18925 Sherman Way Los Angeles CA 91335
Assessor parcel 2104034013 . R-I . built 1960 . 28 units
Distress or nuisance abatement. Immediate hazard from housing violations.
EscalatedAbsentee ownerLAHD
Open cases
0
Open violations
54
Most recent case
7 months ago
Occupancy
Absentee
Why it scores 63
- +40Tier 4, distress or nuisance abatement. Raised from tier 0 by LAHD immediate hazard or life safety violations (CARBON MONOXIDE DETECTORS, DRAINS BLOCKED, EXPOSED WIRING)
- +10Absentee owner: no homeowner exemption on the parcel
- +8Most recent open case filed 181-365 days ago
- +5Escalated since last run: open_count_increased
Code enforcement cases
No LADBS code enforcement case is on record for this parcel.
Housing violations
| Violation | Severity | Cited | Case | Status |
|---|---|---|---|---|
| GENERAL FIRE SAFETY | Immediate hazard | Jan 30, 2026 | 967786 | Open |
| EXPOSED WIRING | Immediate hazard | Jan 30, 2026 | 967786 | Open |
| FIRE SEP GARAGE | Immediate hazard | Jan 30, 2026 | 967786 | Open |
| FIRE SEP UNITS | Immediate hazard | Jan 30, 2026 | 967786 | Open |
| FUSE/BREAKER | Immediate hazard | Jan 30, 2026 | 967786 | Open |
| FUSE/BREAKER | Immediate hazard | Jan 29, 2026 | 967786 | Open |
| FIRE SEP UNITS | Immediate hazard | Jan 29, 2026 | 967786 | Open |
| GENERAL FIRE SAFETY | Immediate hazard | Jan 29, 2026 | 967786 | Open |
| FIRE SEP GARAGE | Immediate hazard | Jan 29, 2026 | 967786 | Open |
| EXPOSED WIRING | Immediate hazard | Jan 29, 2026 | 967786 | Open |
| UNAPPROVED PLUMBING | Substandard or unpermitted | Jan 30, 2026 | 967786 | Open |
| UNAPPROVED PLUMBING | Substandard or unpermitted | Jan 29, 2026 | 967786 | Open |
| SMOKE DETECTORS | Habitability | Jan 30, 2026 | 967786 | Open |
| DRAINS BLOCKED | Habitability | Jan 30, 2026 | 967786 | Open |
| EXTERIOR WALLS | Habitability | Jan 30, 2026 | 967786 | Open |
| CARBON MONOXIDE DETECTORS | Habitability | Jan 30, 2026 | 967786 | Open |
| GENERAL PLUMBING | Habitability | Jan 30, 2026 | 967786 | Open |
| INTER-WALLS/CEILING | Habitability | Jan 30, 2026 | 967786 | Open |
| VENT-KITCHEN | Habitability | Jan 30, 2026 | 967786 | Open |
| PLUMBING TRAP/TAILPIECE | Habitability | Jan 30, 2026 | 967786 | Open |
| EXTERIOR WALLS | Habitability | Jan 29, 2026 | 967786 | Open |
| CARBON MONOXIDE DETECTORS | Habitability | Jan 29, 2026 | 967786 | Open |
| DRAINS BLOCKED | Habitability | Jan 29, 2026 | 967786 | Open |
| GENERAL PLUMBING | Habitability | Jan 29, 2026 | 967786 | Open |
| INTER-WALLS/CEILING | Habitability | Jan 29, 2026 | 967786 | Open |
| PLUMBING TRAP/TAILPIECE | Habitability | Jan 29, 2026 | 967786 | Open |
| SMOKE DETECTORS | Habitability | Jan 29, 2026 | 967786 | Open |
| VENT-KITCHEN | Habitability | Jan 29, 2026 | 967786 | Open |
| FIXTURE DEF/LEAK | Routine maintenance | Jan 30, 2026 | 967786 | Open |
| INSECT SCREENS | Routine maintenance | Jan 30, 2026 | 967786 | Open |
| CAULKING | Routine maintenance | Jan 30, 2026 | 967786 | Open |
| GENERAL MAINTENANCE | Routine maintenance | Jan 30, 2026 | 967786 | Open |
| EXTERIOR PAINT | Routine maintenance | Jan 30, 2026 | 967786 | Open |
| COUNTER/DRAINBOARD | Routine maintenance | Jan 30, 2026 | 967786 | Open |
| PLMG FIXTURE SURFACE | Routine maintenance | Jan 30, 2026 | 967786 | Open |
| OPEN STORAGE | Routine maintenance | Jan 30, 2026 | 967786 | Open |
| MISC 1 | Routine maintenance | Jan 30, 2026 | 967786 | Open |
| LOOSE FIXTURES | Routine maintenance | Jan 30, 2026 | 967786 | Open |
| WINDOW/DOOR GLASS | Routine maintenance | Jan 30, 2026 | 967786 | Open |
| WINDOW/DOOR MAINT | Routine maintenance | Jan 30, 2026 | 967786 | Open |
| FLOOR COVERING | Routine maintenance | Jan 30, 2026 | 967786 | Open |
| PLMG FIXTURE SURFACE | Routine maintenance | Jan 29, 2026 | 967786 | Open |
| COUNTER/DRAINBOARD | Routine maintenance | Jan 29, 2026 | 967786 | Open |
| WINDOW/DOOR MAINT | Routine maintenance | Jan 29, 2026 | 967786 | Open |
| EXTERIOR PAINT | Routine maintenance | Jan 29, 2026 | 967786 | Open |
| FIXTURE DEF/LEAK | Routine maintenance | Jan 29, 2026 | 967786 | Open |
| FLOOR COVERING | Routine maintenance | Jan 29, 2026 | 967786 | Open |
| GENERAL MAINTENANCE | Routine maintenance | Jan 29, 2026 | 967786 | Open |
| WINDOW/DOOR GLASS | Routine maintenance | Jan 29, 2026 | 967786 | Open |
| INSECT SCREENS | Routine maintenance | Jan 29, 2026 | 967786 | Open |
| LOOSE FIXTURES | Routine maintenance | Jan 29, 2026 | 967786 | Open |
| MISC 1 | Routine maintenance | Jan 29, 2026 | 967786 | Open |
| OPEN STORAGE | Routine maintenance | Jan 29, 2026 | 967786 | Open |
| CAULKING | Routine maintenance | Jan 29, 2026 | 967786 | Open |
Own or manage this property? Get an email the day anything changes.
Watch this address