7444 Reseda Blvd Los Angeles CA 91335
Assessor parcel 2119017049 . C/I . built 1986 . 1 unit
Registry or routine inspection
Absentee ownerLADBS
Open cases
13
Open violations
0
Most recent case
12 years ago
Occupancy
Absentee
Why it scores 33
- +1513 concurrent open cases
- +10Absentee owner: no homeowner exemption on the parcel
- +8Highest open case tier 1: registry or routine inspection
Code enforcement cases
| Case | Type | Opened | Closed | Status |
|---|---|---|---|---|
| 663173 | Vehicle establishment inspection | Oct 27, 2014 | Open | |
| 296233 | Billboard | Jul 15, 2009 | Open | |
| 79260 | Vehicle establishment inspection | Jun 6, 2003 | Open | |
| 78065 | Vehicle establishment inspection | Jun 6, 2003 | Open | |
| 76531 | Vehicle establishment inspection | Jun 6, 2003 | Open | |
| 76536 | Vehicle establishment inspection | Jun 6, 2003 | Open | |
| 76537 | Vehicle establishment inspection | Jun 6, 2003 | Open | |
| 79261 | Vehicle establishment inspection | Jun 6, 2003 | Open | |
| 76535 | Vehicle establishment inspection | Jun 6, 2003 | Open | |
| 76533 | Vehicle establishment inspection | Jun 6, 2003 | Open | |
| 76532 | Vehicle establishment inspection | Jun 6, 2003 | Open | |
| 76534 | Vehicle establishment inspection | Jun 6, 2003 | Open | |
| 79259 | Vehicle establishment inspection | Jun 6, 2003 | Open |
Housing violations
No LAHD housing violation is on record for this parcel.
Own or manage this property? Get an email the day anything changes.
Watch this address