6170 Reseda Blvd Los Angeles CA 91335
Assessor parcel 2124008041 . R-I . built 1963 . 40 units
Distress or nuisance abatement. Immediate hazard from housing violations.
EscalatedAbsentee ownerLAHD
Open cases
0
Open violations
54
Most recent case
3 months ago
Occupancy
Absentee
Why it scores 67
- +40Tier 4, distress or nuisance abatement. Raised from tier 0 by LAHD immediate hazard or life safety violations (CARBON MONOXIDE DETECTORS, DAMPNESS IN ROOMS, DRAINS BLOCKED)
- +12Most recent open case filed 91-180 days ago
- +10Absentee owner: no homeowner exemption on the parcel
- +5Escalated since last run: open_count_increased
Code enforcement cases
No LADBS code enforcement case is on record for this parcel.
Housing violations
| Violation | Severity | Cited | Case | Status |
|---|---|---|---|---|
| FIRE DOORS | Immediate hazard | Jun 1, 2026 | 970190 | Open |
| FIRE DOORS | Immediate hazard | Apr 22, 2026 | 970190 | Open |
| FIRE SEP UNITS | Immediate hazard | Feb 25, 2026 | 970190 | Open |
| GENERAL STRUCTURAL | Immediate hazard | Feb 25, 2026 | 970190 | Open |
| UNDERFLOOR SUPPORTS | Immediate hazard | Feb 25, 2026 | 970190 | Open |
| DRY-ROT/TERMITES | Immediate hazard | Feb 25, 2026 | 970190 | Open |
| FIRE DOORS | Immediate hazard | Feb 25, 2026 | 970190 | Open |
| UNAPPROVED UNIT(S) | Substandard or unpermitted | Feb 25, 2026 | 970190 | Open |
| SMOKE DETECTORS | Habitability | Jun 1, 2026 | 970190 | Open |
| CARBON MONOXIDE DETECTORS | Habitability | Jun 1, 2026 | 970190 | Open |
| VENTING SYSTEM | Habitability | Jun 1, 2026 | 970190 | Open |
| INTER-WALLS/CEILING | Habitability | Jun 1, 2026 | 970190 | Open |
| VENTILATION-BATHS | Habitability | Jun 1, 2026 | 970190 | Open |
| HOT/COLD WATER | Habitability | Jun 1, 2026 | 970190 | Open |
| DRAINS BLOCKED | Habitability | Apr 22, 2026 | 970190 | Open |
| SMOKE DETECTORS | Habitability | Apr 22, 2026 | 970190 | Open |
| CARBON MONOXIDE DETECTORS | Habitability | Apr 22, 2026 | 970190 | Open |
| CARBON MONOXIDE DETECTORS | Habitability | Feb 25, 2026 | 970190 | Open |
| DAMPNESS IN ROOMS | Habitability | Feb 25, 2026 | 970190 | Open |
| EXTERIOR WALLS | Habitability | Feb 25, 2026 | 970190 | Open |
| GENERAL PLUMBING | Habitability | Feb 25, 2026 | 970190 | Open |
| GENERAL WEATHERPROOFING | Habitability | Feb 25, 2026 | 970190 | Open |
| HOT/COLD WATER | Habitability | Feb 25, 2026 | 970190 | Open |
| INTER-WALLS/CEILING | Habitability | Feb 25, 2026 | 970190 | Open |
| SMOKE DETECTORS | Habitability | Feb 25, 2026 | 970190 | Open |
| VENT-KITCHEN | Habitability | Feb 25, 2026 | 970190 | Open |
| VENTILATION-BATHS | Habitability | Feb 25, 2026 | 970190 | Open |
| COUNTER/DRAINBOARD | Routine maintenance | Jun 1, 2026 | 970190 | Open |
| PLMG FIXTURE SURFACE | Routine maintenance | Jun 1, 2026 | 970190 | Open |
| FIXTURE DEF/LEAK | Routine maintenance | Jun 1, 2026 | 970190 | Open |
| LOOSE FIXTURES | Routine maintenance | Jun 1, 2026 | 970190 | Open |
| GENERAL MAINTENANCE | Routine maintenance | Jun 1, 2026 | 970190 | Open |
| FLOOR COVERING | Routine maintenance | Jun 1, 2026 | 970190 | Open |
| INSECT SCREENS | Routine maintenance | Jun 1, 2026 | 970190 | Open |
| CAULKING | Routine maintenance | Jun 1, 2026 | 970190 | Open |
| COVERS-SWITCH/RECEP | Routine maintenance | Apr 22, 2026 | 970190 | Open |
| FIXTURE DEF/LEAK | Routine maintenance | Apr 22, 2026 | 970190 | Open |
| WINDOW/DOOR MAINT | Routine maintenance | Apr 22, 2026 | 970190 | Open |
| LIGHT FIXTURE | Routine maintenance | Apr 22, 2026 | 970190 | Open |
| FLOOR COVERING | Routine maintenance | Apr 22, 2026 | 970190 | Open |
| GENERAL MAINTENANCE | Routine maintenance | Apr 22, 2026 | 970190 | Open |
| LIGHT FIXTURE | Routine maintenance | Feb 25, 2026 | 970190 | Open |
| WINDOW/DOOR GLASS | Routine maintenance | Feb 25, 2026 | 970190 | Open |
| COVERS-SWITCH/RECEP | Routine maintenance | Feb 25, 2026 | 970190 | Open |
| INSECT SCREENS | Routine maintenance | Feb 25, 2026 | 970190 | Open |
| GENERAL MAINTENANCE | Routine maintenance | Feb 25, 2026 | 970190 | Open |
| LOOSE FIXTURES | Routine maintenance | Feb 25, 2026 | 970190 | Open |
| PLMG FIXTURE SURFACE | Routine maintenance | Feb 25, 2026 | 970190 | Open |
| EXTERIOR PAINT | Routine maintenance | Feb 25, 2026 | 970190 | Open |
| COUNTER/DRAINBOARD | Routine maintenance | Feb 25, 2026 | 970190 | Open |
| CAULKING | Routine maintenance | Feb 25, 2026 | 970190 | Open |
| FIXTURE DEF/LEAK | Routine maintenance | Feb 25, 2026 | 970190 | Open |
| WINDOW/DOOR MAINT | Routine maintenance | Feb 25, 2026 | 970190 | Open |
| FLOOR COVERING | Routine maintenance | Feb 25, 2026 | 970190 | Open |
| HEATING APPLIANCE | Habitability | May 26, 2026 | 987736 | Cleared |
| INTER-WALLS/CEILING | Habitability | May 26, 2026 | 987736 | Cleared |
| COVERS-SWITCH/RECEP | Routine maintenance | May 26, 2026 | 987736 | Cleared |
| WINDOW/DOOR MAINT | Routine maintenance | May 26, 2026 | 987736 | Cleared |
Own or manage this property? Get an email the day anything changes.
Watch this address