6150 Reseda Blvd Los Angeles CA 91335
Assessor parcel 2124008042 . R-I . built 1963 . 40 units
Distress or nuisance abatement. Immediate hazard from housing violations.
EscalatedAbsentee ownerLAHD
Open cases
0
Open violations
32
Most recent case
45 days ago
Occupancy
Absentee
Why it scores 71
- +40Tier 4, distress or nuisance abatement. Raised from tier 0 by LAHD immediate hazard or life safety violations (CARBON MONOXIDE DETECTORS, DAMPNESS IN ROOMS, DRY-ROT/TERMITES)
- +16Most recent open case filed 31-90 days ago
- +10Absentee owner: no homeowner exemption on the parcel
- +5Escalated since last run: open_count_increased
Code enforcement cases
No LADBS code enforcement case is on record for this parcel.
Housing violations
| Violation | Severity | Cited | Case | Status |
|---|---|---|---|---|
| FIRE DOORS | Immediate hazard | Jun 15, 2026 | 970201 | Open |
| FIRE DOORS | Immediate hazard | May 4, 2026 | 970201 | Open |
| EXPOSED WIRING | Immediate hazard | May 4, 2026 | 970201 | Open |
| FIRE DOORS | Immediate hazard | Mar 2, 2026 | 970201 | Open |
| FIRE SEP UNITS | Immediate hazard | Mar 2, 2026 | 970201 | Open |
| GENERAL FIRE SAFETY | Immediate hazard | Mar 2, 2026 | 970201 | Open |
| DRY-ROT/TERMITES | Immediate hazard | Mar 2, 2026 | 970201 | Open |
| GENERAL STRUCTURAL | Immediate hazard | Mar 2, 2026 | 970201 | Open |
| SMOKE DETECTORS | Habitability | Jul 27, 2026 | 970201 | Open |
| SMOKE DETECTORS | Habitability | Jun 15, 2026 | 970201 | Open |
| CARBON MONOXIDE DETECTORS | Habitability | Jun 15, 2026 | 970201 | Open |
| SMOKE DETECTORS | Habitability | May 4, 2026 | 970201 | Open |
| CARBON MONOXIDE DETECTORS | Habitability | May 4, 2026 | 970201 | Open |
| CARBON MONOXIDE DETECTORS | Habitability | Mar 2, 2026 | 970201 | Open |
| DAMPNESS IN ROOMS | Habitability | Mar 2, 2026 | 970201 | Open |
| SMOKE DETECTORS | Habitability | Mar 2, 2026 | 970201 | Open |
| VENT-KITCHEN | Habitability | Mar 2, 2026 | 970201 | Open |
| VENTILATION-BATHS | Habitability | Mar 2, 2026 | 970201 | Open |
| GENERAL PLUMBING | Habitability | Mar 2, 2026 | 970201 | Open |
| INTER-WALLS/CEILING | Habitability | Mar 2, 2026 | 970201 | Open |
| GENERAL WEATHERPROOFING | Habitability | Mar 2, 2026 | 970201 | Open |
| CONDUIT-KITCHEN SINK | Routine maintenance | May 4, 2026 | 970201 | Open |
| GENERAL MAINTENANCE | Routine maintenance | Mar 2, 2026 | 970201 | Open |
| CAULKING | Routine maintenance | Mar 2, 2026 | 970201 | Open |
| COUNTER/DRAINBOARD | Routine maintenance | Mar 2, 2026 | 970201 | Open |
| COVERS-SWITCH/RECEP | Routine maintenance | Mar 2, 2026 | 970201 | Open |
| EXTERIOR PAINT | Routine maintenance | Mar 2, 2026 | 970201 | Open |
| FLOOR COVERING | Routine maintenance | Mar 2, 2026 | 970201 | Open |
| INSECT SCREENS | Routine maintenance | Mar 2, 2026 | 970201 | Open |
| LIGHT FIXTURE | Routine maintenance | Mar 2, 2026 | 970201 | Open |
| PLMG FIXTURE SURFACE | Routine maintenance | Mar 2, 2026 | 970201 | Open |
| WINDOW/DOOR MAINT | Routine maintenance | Mar 2, 2026 | 970201 | Open |
| FLOOR COVERING | Routine maintenance | Feb 24, 2026 | 976313 | Cleared |
| WINDOW/DOOR MAINT | Routine maintenance | Feb 24, 2026 | 976313 | Cleared |
Own or manage this property? Get an email the day anything changes.
Watch this address