6723 Reseda Blvd Los Angeles CA 91335
Assessor parcel 2126034021 . C/I . built 1960
Registry or routine inspection
Absentee ownerLADBS
Open cases
9
Open violations
0
Most recent case
9 years ago
Occupancy
Absentee
Why it scores 33
- +159 concurrent open cases
- +10Absentee owner: no homeowner exemption on the parcel
- +8Highest open case tier 1: registry or routine inspection
Code enforcement cases
| Case | Type | Opened | Closed | Status |
|---|---|---|---|---|
| 785150 | Vehicle establishment inspection | Sep 7, 2017 | Open | |
| 79243 | Vehicle establishment inspection | Jun 6, 2003 | Open | |
| 76498 | Vehicle establishment inspection | Jun 6, 2003 | Open | |
| 79244 | Vehicle establishment inspection | Jun 6, 2003 | Open | |
| 76495 | Vehicle establishment inspection | Jun 6, 2003 | Open | |
| 79242 | Vehicle establishment inspection | Jun 6, 2003 | Open | |
| 76497 | Vehicle establishment inspection | Jun 6, 2003 | Open | |
| 76499 | Vehicle establishment inspection | Jun 6, 2003 | Open | |
| 76496 | Vehicle establishment inspection | Jun 6, 2003 | Open |
Housing violations
No LAHD housing violation is on record for this parcel.
Own or manage this property? Get an email the day anything changes.
Watch this address