6933 Canoga Ave Los Angeles CA 91303
Assessor parcel 2138012027 . C/I
Registry or routine inspection
Absentee ownerLADBS
Open cases
8
Open violations
0
Most recent case
10 years ago
Occupancy
Absentee
Why it scores 33
- +158 concurrent open cases
- +10Absentee owner: no homeowner exemption on the parcel
- +8Highest open case tier 1: registry or routine inspection
Code enforcement cases
| Case | Type | Opened | Closed | Status |
|---|---|---|---|---|
| 731025 | Vehicle establishment inspection | Aug 3, 2016 | Open | |
| 510211 | Vehicle establishment inspection | Aug 20, 2013 | Open | |
| 157422 | Vehicle establishment inspection | Nov 8, 2005 | Open | |
| 74892 | Vehicle establishment inspection | Jun 6, 2003 | Open | |
| 78837 | Vehicle establishment inspection | Jun 6, 2003 | Open | |
| 74891 | Vehicle establishment inspection | Jun 6, 2003 | Open | |
| 78014 | Vehicle establishment inspection | Jun 6, 2003 | Open | |
| 74890 | Vehicle establishment inspection | Jun 6, 2003 | Open |
Housing violations
No LAHD housing violation is on record for this parcel.
Own or manage this property? Get an email the day anything changes.
Watch this address