22219 Summit Vue Dr Los Angeles CA 91367
Assessor parcel 2146003043 . R-I . built 1989 . 144 units
Distress or nuisance abatement. Immediate hazard from housing violations.
EscalatedAbsentee ownerLAHD
Open cases
0
Open violations
59
Most recent case
3 months ago
Occupancy
Absentee
Why it scores 67
- +40Tier 4, distress or nuisance abatement. Raised from tier 0 by LAHD immediate hazard or life safety violations (CARBON MONOXIDE DETECTORS, DAMPNESS IN ROOMS, DRAINS BLOCKED)
- +12Most recent open case filed 91-180 days ago
- +10Absentee owner: no homeowner exemption on the parcel
- +5Escalated since last run: open_count_increased
Code enforcement cases
No LADBS code enforcement case is on record for this parcel.
Housing violations
| Violation | Severity | Cited | Case | Status |
|---|---|---|---|---|
| UNDERFLOOR SUPPORTS | Immediate hazard | Jun 3, 2026 | 972119 | Open |
| GAS CONN/VALVE | Immediate hazard | Jun 3, 2026 | 972119 | Open |
| MASONRY MORTAR | Immediate hazard | Jun 3, 2026 | 972119 | Open |
| HAND/GUARDRAILS | Immediate hazard | Jun 3, 2026 | 972119 | Open |
| EXPOSED WIRING | Immediate hazard | Jun 3, 2026 | 972119 | Open |
| FIRE SEP UNITS | Immediate hazard | Mar 12, 2026 | 972119 | Open |
| STAIR/WALK/DECK | Immediate hazard | Mar 12, 2026 | 972119 | Open |
| UNDERFLOOR SUPPORTS | Immediate hazard | Mar 12, 2026 | 972119 | Open |
| GENERAL STRUCTURAL | Immediate hazard | Mar 12, 2026 | 972119 | Open |
| HAND/GUARDRAILS | Immediate hazard | Mar 12, 2026 | 972119 | Open |
| DRY-ROT/TERMITES | Immediate hazard | Mar 12, 2026 | 972119 | Open |
| FIRE DOORS | Immediate hazard | Mar 12, 2026 | 972119 | Open |
| DRAINS BLOCKED | Habitability | Jun 8, 2026 | 972119 | Open |
| CARBON MONOXIDE DETECTORS | Habitability | Jun 3, 2026 | 972119 | Open |
| VENTING SYSTEM | Habitability | Jun 3, 2026 | 972119 | Open |
| GENERAL PLUMBING | Habitability | Jun 3, 2026 | 972119 | Open |
| SMOKE DETECTORS | Habitability | Jun 3, 2026 | 972119 | Open |
| INTER-WALLS/CEILING | Habitability | Jun 3, 2026 | 972119 | Open |
| DRAINS BLOCKED | Habitability | Jun 3, 2026 | 972119 | Open |
| GENERAL PLUMBING | Habitability | Mar 12, 2026 | 972119 | Open |
| GENERAL WEATHERPROOFING | Habitability | Mar 12, 2026 | 972119 | Open |
| CARBON MONOXIDE DETECTORS | Habitability | Mar 12, 2026 | 972119 | Open |
| VENTING SYSTEM | Habitability | Mar 12, 2026 | 972119 | Open |
| SMOKE DETECTORS | Habitability | Mar 12, 2026 | 972119 | Open |
| DAMPNESS IN ROOMS | Habitability | Mar 12, 2026 | 972119 | Open |
| VENT CONNECTOR/CAP | Habitability | Mar 12, 2026 | 972119 | Open |
| INTER-WALLS/CEILING | Habitability | Mar 12, 2026 | 972119 | Open |
| FLOOR COVERING | Routine maintenance | Jun 8, 2026 | 972119 | Open |
| GENERAL HVAC | Routine maintenance | Jun 8, 2026 | 972119 | Open |
| PLMG FIXTURE SURFACE | Routine maintenance | Jun 8, 2026 | 972119 | Open |
| GENERAL MAINTENANCE | Routine maintenance | Jun 8, 2026 | 972119 | Open |
| LOOSE FIXTURES | Routine maintenance | Jun 8, 2026 | 972119 | Open |
| GENERAL HVAC | Routine maintenance | Jun 3, 2026 | 972119 | Open |
| CAULKING | Routine maintenance | Jun 3, 2026 | 972119 | Open |
| COVERS-SWITCH/RECEP | Routine maintenance | Jun 3, 2026 | 972119 | Open |
| FIXTURE DEF/LEAK | Routine maintenance | Jun 3, 2026 | 972119 | Open |
| FLOOR COVERING | Routine maintenance | Jun 3, 2026 | 972119 | Open |
| GENERAL MAINTENANCE | Routine maintenance | Jun 3, 2026 | 972119 | Open |
| INSECT SCREENS | Routine maintenance | Jun 3, 2026 | 972119 | Open |
| LIGHT FIXTURE | Routine maintenance | Jun 3, 2026 | 972119 | Open |
| PLMG FIXTURE SURFACE | Routine maintenance | Jun 3, 2026 | 972119 | Open |
| PREMISES MAINTENANCE | Routine maintenance | Jun 3, 2026 | 972119 | Open |
| RECEPTACLE N/G | Routine maintenance | Jun 3, 2026 | 972119 | Open |
| W/H STRAP/SECURE | Routine maintenance | Jun 3, 2026 | 972119 | Open |
| W/H T/P EXTENSION | Routine maintenance | Jun 3, 2026 | 972119 | Open |
| WINDOW/DOOR GLASS | Routine maintenance | Jun 3, 2026 | 972119 | Open |
| WINDOW/DOOR MAINT | Routine maintenance | Jun 3, 2026 | 972119 | Open |
| WINDOW/DOOR MAINT | Routine maintenance | Mar 12, 2026 | 972119 | Open |
| FIXTURE DEF/LEAK | Routine maintenance | Mar 12, 2026 | 972119 | Open |
| COVERS-SWITCH/RECEP | Routine maintenance | Mar 12, 2026 | 972119 | Open |
| CAULKING | Routine maintenance | Mar 12, 2026 | 972119 | Open |
| W/H T/P EXTENSION | Routine maintenance | Mar 12, 2026 | 972119 | Open |
| WINDOW/DOOR GLASS | Routine maintenance | Mar 12, 2026 | 972119 | Open |
| GENERAL MAINTENANCE | Routine maintenance | Mar 12, 2026 | 972119 | Open |
| LIGHT FIXTURE | Routine maintenance | Mar 12, 2026 | 972119 | Open |
| LOOSE FIXTURES | Routine maintenance | Mar 12, 2026 | 972119 | Open |
| GENERAL HVAC | Routine maintenance | Mar 12, 2026 | 972119 | Open |
| FLOOR COVERING | Routine maintenance | Mar 12, 2026 | 972119 | Open |
| PLMG FIXTURE SURFACE | Routine maintenance | Mar 12, 2026 | 972119 | Open |
| UNDERFLOOR SUPPORTS | Immediate hazard | Jan 27, 2026 | 972254 | Cleared |
| UNDERFLOOR SUPPORTS | Immediate hazard | Jan 26, 2026 | 972254 | Cleared |
| DAMPNESS IN ROOMS | Habitability | Jan 27, 2026 | 972254 | Cleared |
| INTER-WALLS/CEILING | Habitability | Jan 27, 2026 | 972254 | Cleared |
| INTER-WALLS/CEILING | Habitability | Jan 26, 2026 | 972254 | Cleared |
| DAMPNESS IN ROOMS | Habitability | Jan 26, 2026 | 972254 | Cleared |
| INTER-WALLS/CEILING | Habitability | Jan 5, 2026 | 969287 | Cleared |
| INTER-WALLS/CEILING | Habitability | Nov 13, 2025 | 960578 | Cleared |
| WINDOW/DOOR MAINT | Routine maintenance | Jan 27, 2026 | 972254 | Cleared |
| LIGHT FIXTURE | Routine maintenance | Jan 27, 2026 | 972254 | Cleared |
| LIGHT FIXTURE | Routine maintenance | Jan 26, 2026 | 972254 | Cleared |
| WINDOW/DOOR MAINT | Routine maintenance | Jan 26, 2026 | 972254 | Cleared |
Own or manage this property? Get an email the day anything changes.
Watch this address