6220 Owensmouth Ave Los Angeles CA 91367
Assessor parcel 2146005040 . R-I . built 1977 . 266 units
Distress or nuisance abatement. Immediate hazard from housing violations.
EscalatedAbsentee ownerLAHD
Open cases
0
Open violations
30
Most recent case
50 days ago
Occupancy
Absentee
Why it scores 76
- +40Tier 4, distress or nuisance abatement. Raised from tier 0 by LAHD immediate hazard or life safety violations (DRAINS BLOCKED, EXIT DOORS/WAYS, EXIT ILLUMINATION)
- +16Most recent open case filed 31-90 days ago
- +10Absentee owner: no homeowner exemption on the parcel
- +52 concurrent open cases
- +5Escalated since last run: open_count_increased
Code enforcement cases
No LADBS code enforcement case is on record for this parcel.
Housing violations
| Violation | Severity | Cited | Case | Status |
|---|---|---|---|---|
| GENERAL FIRE SAFETY | Immediate hazard | Apr 10, 2026 | 967729 | Open |
| FUSE/BREAKER | Immediate hazard | Apr 10, 2026 | 967729 | Open |
| STAIR/WALK/DECK | Immediate hazard | Apr 10, 2026 | 967729 | Open |
| HAND/GUARDRAILS | Immediate hazard | Apr 10, 2026 | 967729 | Open |
| EXIT DOORS/WAYS | Immediate hazard | Apr 10, 2026 | 967729 | Open |
| EXIT ILLUMINATION | Immediate hazard | Apr 10, 2026 | 967729 | Open |
| GENERAL STRUCTURAL | Immediate hazard | Apr 10, 2026 | 967729 | Open |
| FIRE DOORS | Immediate hazard | Apr 10, 2026 | 967729 | Open |
| FIRE SEP UNITS | Immediate hazard | Apr 10, 2026 | 967729 | Open |
| UNAPPROVED PLUMBING | Substandard or unpermitted | Apr 10, 2026 | 967729 | Open |
| INTER-WALLS/CEILING | Habitability | Jul 22, 2026 | 997262 | Open |
| VENTILATION-BATHS | Habitability | Apr 10, 2026 | 967729 | Open |
| DRAINS BLOCKED | Habitability | Apr 10, 2026 | 967729 | Open |
| SMOKE DETECTORS | Habitability | Apr 10, 2026 | 967729 | Open |
| INTER-WALLS/CEILING | Habitability | Apr 10, 2026 | 967729 | Open |
| HEATING APPLIANCE | Habitability | Apr 10, 2026 | 967729 | Open |
| INSECT SCREENS | Routine maintenance | Apr 10, 2026 | 967729 | Open |
| LIGHT FIXTURE | Routine maintenance | Apr 10, 2026 | 967729 | Open |
| PLMG FIXTURE SURFACE | Routine maintenance | Apr 10, 2026 | 967729 | Open |
| COVERS-SWITCH/RECEP | Routine maintenance | Apr 10, 2026 | 967729 | Open |
| COUNTER/DRAINBOARD | Routine maintenance | Apr 10, 2026 | 967729 | Open |
| W/H T/P EXTENSION | Routine maintenance | Apr 10, 2026 | 967729 | Open |
| WINDOW/DOOR GLASS | Routine maintenance | Apr 10, 2026 | 967729 | Open |
| WINDOW/DOOR MAINT | Routine maintenance | Apr 10, 2026 | 967729 | Open |
| FLOOR COVERING | Routine maintenance | Apr 10, 2026 | 967729 | Open |
| CAULKING | Routine maintenance | Apr 10, 2026 | 967729 | Open |
| FIXTURE DEF/LEAK | Routine maintenance | Apr 10, 2026 | 967729 | Open |
| FIXT SHUT-OFF VALVE | Routine maintenance | Apr 10, 2026 | 967729 | Open |
| GENERAL MAINTENANCE | Routine maintenance | Apr 10, 2026 | 967729 | Open |
| FENCE MAINTENANCE | Routine maintenance | Apr 10, 2026 | 967729 | Open |
Own or manage this property? Get an email the day anything changes.
Watch this address