18600 Burbank Blvd Los Angeles CA 91356
Assessor parcel 2160005015 . R-I . built 1964 . 19 units
Distress or nuisance abatement. Immediate hazard from housing violations.
EscalatedAbsentee ownerLAHD
Open cases
0
Open violations
3
Most recent case
50 days ago
Occupancy
Absentee
Why it scores 71
- +40Tier 4, distress or nuisance abatement. Raised from tier 0 by LAHD immediate hazard or life safety violations (HAND/GUARDRAILS, STAIR/WALK/DECK)
- +16Most recent open case filed 31-90 days ago
- +10Absentee owner: no homeowner exemption on the parcel
- +5Escalated since last run: open_count_increased
Code enforcement cases
No LADBS code enforcement case is on record for this parcel.
Housing violations
| Violation | Severity | Cited | Case | Status |
|---|---|---|---|---|
| STAIR/WALK/DECK | Immediate hazard | Jul 22, 2026 | 996875 | Open |
| HAND/GUARDRAILS | Immediate hazard | Jul 22, 2026 | 996875 | Open |
| GENERAL MAINTENANCE | Routine maintenance | Jul 22, 2026 | 996875 | Open |
| INTER-WALLS/CEILING | Habitability | Feb 3, 2026 | 960947 | Cleared |
| FOUNDATION VENTS | Habitability | Feb 3, 2026 | 960947 | Cleared |
| GENERAL PLUMBING | Habitability | Feb 3, 2026 | 960947 | Cleared |
| CARBON MONOXIDE DETECTORS | Habitability | Feb 3, 2026 | 960947 | Cleared |
| SMOKE DETECTORS | Habitability | Feb 3, 2026 | 960947 | Cleared |
| CONDUIT-KITCHEN SINK | Routine maintenance | Feb 3, 2026 | 960947 | Cleared |
| INSECT SCREENS | Routine maintenance | Feb 3, 2026 | 960947 | Cleared |
| CLEAN YARDS | Routine maintenance | Feb 3, 2026 | 960947 | Cleared |
| PLMG FIXTURE SURFACE | Routine maintenance | Feb 3, 2026 | 960947 | Cleared |
| PREMISES MAINTENANCE | Routine maintenance | Feb 3, 2026 | 960947 | Cleared |
| SEAL PENETRATIONS | Routine maintenance | Feb 3, 2026 | 960947 | Cleared |
| CAULKING | Routine maintenance | Feb 3, 2026 | 960947 | Cleared |
| WINDOW/DOOR GLASS | Routine maintenance | Feb 3, 2026 | 960947 | Cleared |
| COVERS-SWITCH/RECEP | Routine maintenance | Feb 3, 2026 | 960947 | Cleared |
| FIXTURE DEF/LEAK | Routine maintenance | Feb 3, 2026 | 960947 | Cleared |
| WINDOW/DOOR MAINT | Routine maintenance | Feb 3, 2026 | 960947 | Cleared |
| GENERAL MAINTENANCE | Routine maintenance | Feb 3, 2026 | 960947 | Cleared |
Own or manage this property? Get an email the day anything changes.
Watch this address