7905 Van Nuys Blvd Los Angeles CA 91402
Assessor parcel 2210022059 . C/I . built 1953
Registry or routine inspection
Absentee ownerLADBS
Open cases
46
Open violations
0
Most recent case
8 years ago
Occupancy
Absentee
Why it scores 33
- +1546 concurrent open cases
- +10Absentee owner: no homeowner exemption on the parcel
- +8Highest open case tier 1: registry or routine inspection
Code enforcement cases
| Case | Type | Opened | Closed | Status |
|---|---|---|---|---|
| 842995 | Vehicle establishment inspection | Jan 17, 2019 | Open | |
| 743893 | Vehicle establishment inspection | Nov 8, 2016 | Open | |
| 743891 | Vehicle establishment inspection | Nov 8, 2016 | Open | |
| 743897 | Vehicle establishment inspection | Nov 8, 2016 | Open | |
| 743899 | Vehicle establishment inspection | Nov 8, 2016 | Open | |
| 743892 | Vehicle establishment inspection | Nov 8, 2016 | Open | |
| 743895 | Vehicle establishment inspection | Nov 8, 2016 | Open | |
| 743894 | Vehicle establishment inspection | Nov 8, 2016 | Open | |
| 743898 | Vehicle establishment inspection | Nov 8, 2016 | Open | |
| 743890 | Vehicle establishment inspection | Nov 8, 2016 | Open | |
| 743896 | Vehicle establishment inspection | Nov 8, 2016 | Open | |
| 715721 | Vehicle establishment inspection | Mar 31, 2016 | Open | |
| 715725 | Vehicle establishment inspection | Mar 31, 2016 | Open | |
| 715729 | Vehicle establishment inspection | Mar 31, 2016 | Open | |
| 715720 | Vehicle establishment inspection | Mar 31, 2016 | Open | |
| 715723 | Vehicle establishment inspection | Mar 31, 2016 | Open | |
| 715728 | Vehicle establishment inspection | Mar 31, 2016 | Open | |
| 715724 | Vehicle establishment inspection | Mar 31, 2016 | Open | |
| 715727 | Vehicle establishment inspection | Mar 31, 2016 | Open | |
| 715722 | Vehicle establishment inspection | Mar 31, 2016 | Open | |
| 715726 | Vehicle establishment inspection | Mar 31, 2016 | Open | |
| 699591 | Vehicle establishment inspection | Oct 22, 2015 | Open | |
| 699593 | Vehicle establishment inspection | Oct 22, 2015 | Open | |
| 699595 | Vehicle establishment inspection | Oct 22, 2015 | Open | |
| 699592 | Vehicle establishment inspection | Oct 22, 2015 | Open | |
| 699590 | Vehicle establishment inspection | Oct 22, 2015 | Open | |
| 677437 | Vehicle establishment inspection | Apr 2, 2015 | Open | |
| 677438 | Vehicle establishment inspection | Apr 2, 2015 | Open | |
| 661368 | Vehicle establishment inspection | Oct 16, 2014 | Open | |
| 661364 | Vehicle establishment inspection | Oct 16, 2014 | Open | |
| 661366 | Vehicle establishment inspection | Oct 16, 2014 | Open | |
| 661367 | Vehicle establishment inspection | Oct 16, 2014 | Open | |
| 661363 | Vehicle establishment inspection | Oct 16, 2014 | Open | |
| 661365 | Vehicle establishment inspection | Oct 16, 2014 | Open | |
| 524290 | Vehicle establishment inspection | Nov 26, 2013 | Open | |
| 524298 | Vehicle establishment inspection | Nov 26, 2013 | Open | |
| 524293 | Vehicle establishment inspection | Nov 26, 2013 | Open | |
| 524297 | Vehicle establishment inspection | Nov 26, 2013 | Open | |
| 524294 | Vehicle establishment inspection | Nov 26, 2013 | Open | |
| 524291 | Vehicle establishment inspection | Nov 26, 2013 | Open | |
| 524296 | Vehicle establishment inspection | Nov 26, 2013 | Open | |
| 524292 | Vehicle establishment inspection | Nov 26, 2013 | Open | |
| 524295 | Vehicle establishment inspection | Nov 26, 2013 | Open | |
| 481090 | Vehicle establishment inspection | Oct 4, 2012 | Open | |
| 481091 | Vehicle establishment inspection | Oct 4, 2012 | Open | |
| 185908 | Vehicle establishment inspection | Dec 12, 2006 | Open |
Housing violations
No LAHD housing violation is on record for this parcel.
Own or manage this property? Get an email the day anything changes.
Watch this address