6956 Kester Ave Los Angeles CA 91405
Assessor parcel 2219016038 . R-I . built 1965 . 23 units
Distress or nuisance abatement. Immediate hazard from housing violations.
EscalatedAbsentee ownerLAHD
Open cases
0
Open violations
14
Most recent case
4 months ago
Occupancy
Absentee
Why it scores 67
- +40Tier 4, distress or nuisance abatement. Raised from tier 0 by LAHD immediate hazard or life safety violations (EXPOSED WIRING, HEATING APPLIANCE, HOT/COLD WATER)
- +12Most recent open case filed 91-180 days ago
- +10Absentee owner: no homeowner exemption on the parcel
- +5Escalated since last run: open_count_increased
Code enforcement cases
No LADBS code enforcement case is on record for this parcel.
Housing violations
| Violation | Severity | Cited | Case | Status |
|---|---|---|---|---|
| UNAPPROVED ELECTRIC | Immediate hazard | May 27, 2026 | 988427 | Open |
| EXPOSED WIRING | Immediate hazard | May 27, 2026 | 988427 | Open |
| VENTILATION-BATHS | Habitability | May 27, 2026 | 988427 | Open |
| HOT/COLD WATER | Habitability | May 27, 2026 | 988427 | Open |
| VENT-KITCHEN | Habitability | May 27, 2026 | 988427 | Open |
| INTER-WALLS/CEILING | Habitability | May 27, 2026 | 988427 | Open |
| SMOKE DETECTORS | Habitability | May 27, 2026 | 988427 | Open |
| HEATING APPLIANCE | Habitability | May 27, 2026 | 988427 | Open |
| WINDOW/DOOR MAINT | Routine maintenance | May 27, 2026 | 988427 | Open |
| COVERS-SWITCH/RECEP | Routine maintenance | May 27, 2026 | 988427 | Open |
| FIXTURE DEF/LEAK | Routine maintenance | May 27, 2026 | 988427 | Open |
| FLOOR COVERING | Routine maintenance | May 27, 2026 | 988427 | Open |
| GFI RECEPTACLES | Routine maintenance | May 27, 2026 | 988427 | Open |
| INSECT SCREENS | Routine maintenance | May 27, 2026 | 988427 | Open |
| EXTERIOR ELEVATED ELEMENTS INSPECTION | Immediate hazard | Feb 3, 2026 | 972920 | Cleared |
| UNDERFLOOR SUPPORTS | Immediate hazard | Feb 3, 2026 | 972920 | Cleared |
| PANEL WIRING COVER | Immediate hazard | Jan 27, 2026 | 972920 | Cleared |
| UNAPPROVED PLUMBING | Substandard or unpermitted | Jan 27, 2026 | 972920 | Cleared |
| ILLEGAL CONSTRUCTION | Substandard or unpermitted | Jan 27, 2026 | 972920 | Cleared |
| VENT-KITCHEN | Habitability | Jan 27, 2026 | 972920 | Cleared |
| DAMPNESS IN ROOMS | Habitability | Jan 27, 2026 | 972920 | Cleared |
| GENERAL PLUMBING | Habitability | Jan 27, 2026 | 972920 | Cleared |
| INTER-WALLS/CEILING | Habitability | Jan 27, 2026 | 972920 | Cleared |
| SMOKE DETECTORS | Habitability | Jan 27, 2026 | 972920 | Cleared |
| WINDOW/DOOR MAINT | Routine maintenance | Jan 27, 2026 | 972920 | Cleared |
| WINDOW/DOOR GLASS | Routine maintenance | Jan 27, 2026 | 972920 | Cleared |
| CAULKING | Routine maintenance | Jan 27, 2026 | 972920 | Cleared |
| PLMG FIXTURE SURFACE | Routine maintenance | Jan 27, 2026 | 972920 | Cleared |
| GENERAL MAINTENANCE | Routine maintenance | Jan 27, 2026 | 972920 | Cleared |
| GENERAL HVAC | Routine maintenance | Jan 27, 2026 | 972920 | Cleared |
| FLOOR COVERING | Routine maintenance | Jan 27, 2026 | 972920 | Cleared |
| FIXTURE DEF/LEAK | Routine maintenance | Jan 27, 2026 | 972920 | Cleared |
| EXTENSION CORDS | Routine maintenance | Jan 27, 2026 | 972920 | Cleared |
| COVERS-SWITCH/RECEP | Routine maintenance | Jan 27, 2026 | 972920 | Cleared |
Own or manage this property? Get an email the day anything changes.
Watch this address