15020 Oxnard St Los Angeles CA 91411
Assessor parcel 2243021006 . C/I . built 1955 . 5 units
Registry or routine inspection
Absentee ownerLADBS
Open cases
7
Open violations
0
Most recent case
8 years ago
Occupancy
Absentee
Why it scores 33
- +157 concurrent open cases
- +10Absentee owner: no homeowner exemption on the parcel
- +8Highest open case tier 1: registry or routine inspection
Code enforcement cases
| Case | Type | Opened | Closed | Status |
|---|---|---|---|---|
| 846504 | Vehicle establishment inspection | Feb 12, 2019 | Open | |
| 281994 | Billboard | May 8, 2009 | Open | |
| 233854 | Vehicle establishment inspection | Aug 25, 2008 | Open | |
| 76256 | Vehicle establishment inspection | Jun 6, 2003 | Open | |
| 79195 | Vehicle establishment inspection | Jun 6, 2003 | Open | |
| 76258 | Vehicle establishment inspection | Jun 6, 2003 | Open | |
| 76257 | Vehicle establishment inspection | Jun 6, 2003 | Open |
Housing violations
No LAHD housing violation is on record for this parcel.
Own or manage this property? Get an email the day anything changes.
Watch this address