12113 Burbank Blvd Los Angeles CA 91607
Assessor parcel 2340026076 . C/I . built 1973
Registry or routine inspection
Absentee ownerLADBS
Open cases
9
Open violations
0
Most recent case
14 years ago
Occupancy
Absentee
Why it scores 33
- +159 concurrent open cases
- +10Absentee owner: no homeowner exemption on the parcel
- +8Highest open case tier 1: registry or routine inspection
Code enforcement cases
| Case | Type | Opened | Closed | Status |
|---|---|---|---|---|
| 475697 | Vehicle establishment inspection | Aug 1, 2012 | Open | |
| 394722 | Vehicle establishment inspection | Sep 30, 2010 | Open | |
| 112758 | Vehicle establishment inspection | Aug 4, 2004 | Open | |
| 97780 | Vehicle establishment inspection | Apr 14, 2004 | Open | |
| 97782 | Vehicle establishment inspection | Apr 14, 2004 | Open | |
| 80212 | Vehicle establishment inspection | Jun 17, 2003 | Open | |
| 74832 | Vehicle establishment inspection | Jun 6, 2003 | Open | |
| 74831 | Vehicle establishment inspection | Jun 6, 2003 | Open | |
| 78035 | Vehicle establishment inspection | Jun 6, 2003 | Open |
Housing violations
No LAHD housing violation is on record for this parcel.
Own or manage this property? Get an email the day anything changes.
Watch this address