10960 Tuxford St Los Angeles CA 91352
Assessor parcel 2408004028 . C/I . built 1983
Registry or routine inspection
Absentee ownerLADBS
Open cases
10
Open violations
0
Most recent case
12 months ago
Occupancy
Absentee
Why it scores 41
- +1510 concurrent open cases
- +10Absentee owner: no homeowner exemption on the parcel
- +8Highest open case tier 1: registry or routine inspection
- +8Most recent open case filed 181-365 days ago
Code enforcement cases
| Case | Type | Opened | Closed | Status |
|---|---|---|---|---|
| 1061265 | Vehicle establishment inspection | Sep 18, 2025 | Open | |
| 741068 | Vehicle establishment inspection | Oct 15, 2016 | Open | |
| 741067 | Vehicle establishment inspection | Oct 15, 2016 | Open | |
| 521500 | Vehicle establishment inspection | Nov 6, 2013 | Open | |
| 304864 | Vehicle establishment inspection | Aug 13, 2009 | Open | |
| 304859 | Vehicle establishment inspection | Aug 13, 2009 | Open | |
| 304867 | Vehicle establishment inspection | Aug 13, 2009 | Open | |
| 304448 | Vehicle establishment inspection | Aug 12, 2009 | Open | |
| 77248 | Vehicle establishment inspection | Jun 6, 2003 | Open | |
| 77249 | Vehicle establishment inspection | Jun 6, 2003 | Open |
Housing violations
No LAHD housing violation is on record for this parcel.
Own or manage this property? Get an email the day anything changes.
Watch this address