8640 Hillrose St Los Angeles CA 91040
Assessor parcel 2555031032 . R-I . built 1962 . 160 units
Distress or nuisance abatement. Immediate hazard from housing violations.
EscalatedAbsentee ownerLAHD
Open cases
0
Open violations
27
Most recent case
4 months ago
Occupancy
Absentee
Why it scores 67
- +40Tier 4, distress or nuisance abatement. Raised from tier 0 by LAHD immediate hazard or life safety violations (CARBON MONOXIDE DETECTORS, DAMAGED CONDUIT, DOUBLE-KEYED LOCKS)
- +12Most recent open case filed 91-180 days ago
- +10Absentee owner: no homeowner exemption on the parcel
- +5Escalated since last run: open_count_increased
Code enforcement cases
No LADBS code enforcement case is on record for this parcel.
Housing violations
| Violation | Severity | Cited | Case | Status |
|---|---|---|---|---|
| FUSE/BREAKER | Immediate hazard | Mar 3, 2026 | 965573 | Open |
| UNDERFLOOR SUPPORTS | Immediate hazard | Mar 3, 2026 | 965573 | Open |
| UNAPPROVED ELECTRIC | Immediate hazard | Mar 3, 2026 | 965573 | Open |
| DAMAGED CONDUIT | Immediate hazard | Mar 3, 2026 | 965573 | Open |
| DOUBLE-KEYED LOCKS | Immediate hazard | Mar 3, 2026 | 965573 | Open |
| EXIT DOORS/WAYS | Immediate hazard | Mar 3, 2026 | 965573 | Open |
| EXPOSED WIRING | Immediate hazard | Mar 3, 2026 | 965573 | Open |
| EXTERIOR ELEVATED ELEMENTS INSPECTION | Immediate hazard | Mar 3, 2026 | 965573 | Open |
| STAIR/WALK/DECK | Immediate hazard | Mar 3, 2026 | 965573 | Open |
| CARBON MONOXIDE DETECTORS | Habitability | Mar 3, 2026 | 965573 | Open |
| HEATING APPLIANCE | Habitability | Mar 3, 2026 | 965573 | Open |
| INTER-WALLS/CEILING | Habitability | Mar 3, 2026 | 965573 | Open |
| SMOKE DETECTORS | Habitability | Mar 3, 2026 | 965573 | Open |
| VENT CONNECTOR/CAP | Habitability | Mar 3, 2026 | 965573 | Open |
| VENT-KITCHEN | Habitability | Mar 3, 2026 | 965573 | Open |
| VENTILATION-BATHS | Habitability | Mar 3, 2026 | 965573 | Open |
| WINDOW/DOOR GLASS | Routine maintenance | May 19, 2026 | 965573 | Open |
| FIXTURE DEF/LEAK | Routine maintenance | Mar 3, 2026 | 965573 | Open |
| COVERS-SWITCH/RECEP | Routine maintenance | Mar 3, 2026 | 965573 | Open |
| COUNTER/DRAINBOARD | Routine maintenance | Mar 3, 2026 | 965573 | Open |
| FLOOR COVERING | Routine maintenance | Mar 3, 2026 | 965573 | Open |
| WINDOW/DOOR GLASS | Routine maintenance | Mar 3, 2026 | 965573 | Open |
| INSECT SCREENS | Routine maintenance | Mar 3, 2026 | 965573 | Open |
| WINDOW/DOOR MAINT | Routine maintenance | Mar 3, 2026 | 965573 | Open |
| LIGHT FIXTURE | Routine maintenance | Mar 3, 2026 | 965573 | Open |
| W/H T/P EXTENSION | Routine maintenance | Mar 3, 2026 | 965573 | Open |
| PLMG FIXTURE SURFACE | Routine maintenance | Mar 3, 2026 | 965573 | Open |
Own or manage this property? Get an email the day anything changes.
Watch this address