9010 Tobias Ave Los Angeles CA 91402
Assessor parcel 2651010026 . R-I . built 1972 . 201 units
Distress or nuisance abatement. Immediate hazard from housing violations.
EscalatedAbsentee ownerLAHD
Open cases
0
Open violations
11
Most recent case
3 months ago
Occupancy
Absentee
Why it scores 72
- +40Tier 4, distress or nuisance abatement. Raised from tier 0 by LAHD immediate hazard or life safety violations (DAMPNESS IN ROOMS, INTER-WALLS/CEILING, FIRE EXTINGUISHERS)
- +12Most recent open case filed 91-180 days ago
- +10Absentee owner: no homeowner exemption on the parcel
- +52 concurrent open cases
- +5Escalated since last run: open_count_increased
Code enforcement cases
No LADBS code enforcement case is on record for this parcel.
Housing violations
| Violation | Severity | Cited | Case | Status |
|---|---|---|---|---|
| STAIR/WALK/DECK | Immediate hazard | Jun 2, 2026 | 991016 | Open |
| FIRE EXTINGUISHERS | Immediate hazard | Jun 2, 2026 | 991016 | Open |
| DAMPNESS IN ROOMS | Habitability | Apr 2, 2026 | 982804 | Open |
| INTER-WALLS/CEILING | Habitability | Apr 2, 2026 | 982804 | Open |
| FLOOR COVERING | Routine maintenance | Jun 2, 2026 | 991016 | Open |
| PREMISES MAINTENANCE | Routine maintenance | Jun 2, 2026 | 991016 | Open |
| INSECT SCREENS | Routine maintenance | Jun 2, 2026 | 991016 | Open |
| GENERAL MAINTENANCE | Routine maintenance | Jun 2, 2026 | 991016 | Open |
| EXTERIOR PAINT | Routine maintenance | Apr 2, 2026 | 982804 | Open |
| WINDOW/DOOR MAINT | Routine maintenance | Apr 2, 2026 | 982804 | Open |
| INSECT SCREENS | Routine maintenance | Apr 2, 2026 | 982804 | Open |
| GENERAL PLUMBING | Habitability | Jan 22, 2026 | 972104 | Cleared |
| GENERAL PLUMBING | Habitability | Jan 21, 2026 | 972104 | Cleared |
| INTER-WALLS/CEILING | Habitability | Jan 15, 2026 | 970164 | Cleared |
| WINDOW/DOOR MAINT | Routine maintenance | Jan 26, 2026 | 972104 | Cleared |
| CAULKING | Routine maintenance | Jan 22, 2026 | 972104 | Cleared |
| WINDOW/DOOR MAINT | Routine maintenance | Jan 22, 2026 | 972104 | Cleared |
| FLOOR COVERING | Routine maintenance | Jan 22, 2026 | 972104 | Cleared |
| CAULKING | Routine maintenance | Jan 21, 2026 | 972104 | Cleared |
| WINDOW/DOOR MAINT | Routine maintenance | Jan 21, 2026 | 972104 | Cleared |
| FLOOR COVERING | Routine maintenance | Jan 21, 2026 | 972104 | Cleared |
| WINDOW/DOOR MAINT | Routine maintenance | Jan 15, 2026 | 970164 | Cleared |
| GENERAL MAINTENANCE | Routine maintenance | Jan 15, 2026 | 970164 | Cleared |
| COUNTER/DRAINBOARD | Routine maintenance | Jan 15, 2026 | 970164 | Cleared |
Own or manage this property? Get an email the day anything changes.
Watch this address