8527 Cedros Ave Los Angeles CA 91402
Assessor parcel 2653016017 . R-I . built 1961 . 12 units
Distress or nuisance abatement. Immediate hazard from housing violations.
EscalatedAbsentee ownerLAHD
Open cases
0
Open violations
53
Most recent case
56 days ago
Occupancy
Absentee
Why it scores 71
- +40Tier 4, distress or nuisance abatement. Raised from tier 0 by LAHD immediate hazard or life safety violations (CARBON MONOXIDE DETECTORS, DOUBLE-KEYED LOCKS, DRAINS BLOCKED)
- +16Most recent open case filed 31-90 days ago
- +10Absentee owner: no homeowner exemption on the parcel
- +5Escalated since last run: open_count_increased
Code enforcement cases
No LADBS code enforcement case is on record for this parcel.
Housing violations
| Violation | Severity | Cited | Case | Status |
|---|---|---|---|---|
| WIRING ABANDONED | Immediate hazard | May 14, 2026 | 973641 | Open |
| UNAPPROVED ELECTRIC | Immediate hazard | May 14, 2026 | 973641 | Open |
| EXTERIOR ELEVATED ELEMENTS INSPECTION | Immediate hazard | May 14, 2026 | 973641 | Open |
| FIRE EXTINGUISHERS | Immediate hazard | Mar 12, 2026 | 973641 | Open |
| GENERAL FIRE SAFETY | Immediate hazard | Mar 11, 2026 | 973641 | Open |
| DOUBLE-KEYED LOCKS | Immediate hazard | Mar 10, 2026 | 973641 | Open |
| FIRE SEP GARAGE | Immediate hazard | Mar 10, 2026 | 973641 | Open |
| ILLEGAL CONSTRUCTION | Substandard or unpermitted | May 14, 2026 | 973641 | Open |
| NEW C/O REQUIRED | Substandard or unpermitted | Mar 11, 2026 | 973641 | Open |
| ILLEGAL CONSTRUCTION | Substandard or unpermitted | Mar 10, 2026 | 973641 | Open |
| CARBON MONOXIDE DETECTORS | Habitability | Jul 16, 2026 | 973641 | Open |
| DRAINS BLOCKED | Habitability | Jul 16, 2026 | 973641 | Open |
| INTER-WALLS/CEILING | Habitability | Jul 16, 2026 | 973641 | Open |
| ROOF WEATHERPROOFING | Habitability | Jul 16, 2026 | 973641 | Open |
| SMOKE DETECTORS | Habitability | Jul 16, 2026 | 973641 | Open |
| VENTILATION-BATHS | Habitability | May 14, 2026 | 973641 | Open |
| HEATING APPLIANCE | Habitability | Mar 10, 2026 | 973641 | Open |
| INTER-WALLS/CEILING | Habitability | Mar 10, 2026 | 973641 | Open |
| VENTING SYSTEM | Habitability | Mar 10, 2026 | 973641 | Open |
| CARBON MONOXIDE DETECTORS | Habitability | Mar 10, 2026 | 973641 | Open |
| SMOKE DETECTORS | Habitability | Mar 10, 2026 | 973641 | Open |
| CAULKING | Routine maintenance | Jul 16, 2026 | 973641 | Open |
| COUNTER/DRAINBOARD | Routine maintenance | Jul 16, 2026 | 973641 | Open |
| INSECT SCREENS | Routine maintenance | Jul 16, 2026 | 973641 | Open |
| FLOOR COVERING | Routine maintenance | Jul 16, 2026 | 973641 | Open |
| WINDOW/DOOR MAINT | Routine maintenance | Jul 16, 2026 | 973641 | Open |
| COVERS-SWITCH/RECEP | Routine maintenance | May 14, 2026 | 973641 | Open |
| FIXTURE DEF/LEAK | Routine maintenance | May 14, 2026 | 973641 | Open |
| FLOOR COVERING | Routine maintenance | May 14, 2026 | 973641 | Open |
| CAULKING | Routine maintenance | May 14, 2026 | 973641 | Open |
| INSECT SCREENS | Routine maintenance | May 14, 2026 | 973641 | Open |
| WINDOW/DOOR MAINT | Routine maintenance | May 14, 2026 | 973641 | Open |
| PREMISES MAINTENANCE | Routine maintenance | May 14, 2026 | 973641 | Open |
| W/H T/P EXTENSION | Routine maintenance | May 14, 2026 | 973641 | Open |
| WINDOW/DOOR GLASS | Routine maintenance | May 14, 2026 | 973641 | Open |
| EXTENSION CORDS | Routine maintenance | May 14, 2026 | 973641 | Open |
| EXTERIOR PAINT | Routine maintenance | May 14, 2026 | 973641 | Open |
| GENERAL MAINTENANCE | Routine maintenance | Mar 10, 2026 | 973641 | Open |
| PLMG FIXTURE SURFACE | Routine maintenance | Mar 10, 2026 | 973641 | Open |
| WINDOW/DOOR MAINT | Routine maintenance | Mar 10, 2026 | 973641 | Open |
| CLEAN YARDS | Routine maintenance | Mar 10, 2026 | 973641 | Open |
| FLOOR COVERING | Routine maintenance | Mar 10, 2026 | 973641 | Open |
| FIXTURE DEF/LEAK | Routine maintenance | Mar 10, 2026 | 973641 | Open |
| CAULKING | Routine maintenance | Mar 10, 2026 | 973641 | Open |
| COUNTER/DRAINBOARD | Routine maintenance | Mar 10, 2026 | 973641 | Open |
| EXTERIOR PAINT | Routine maintenance | Mar 10, 2026 | 973641 | Open |
| INSECT SCREENS | Routine maintenance | Mar 10, 2026 | 973641 | Open |
| W/H STRAP/SECURE | Routine maintenance | Mar 10, 2026 | 973641 | Open |
| CLEAN BUILDING | Routine maintenance | Mar 10, 2026 | 973641 | Open |
| GFI RECEPTACLES | Routine maintenance | Mar 10, 2026 | 973641 | Open |
| COVERS-SWITCH/RECEP | Routine maintenance | Mar 10, 2026 | 973641 | Open |
| LIGHT FIXTURE | Routine maintenance | Mar 10, 2026 | 973641 | Open |
| LOOSE FIXTURES | Routine maintenance | Mar 10, 2026 | 973641 | Open |
Own or manage this property? Get an email the day anything changes.
Watch this address