8760 Reseda Blvd Northridge CA 91324
Assessor parcel 2769028030 . C/I . built 1980 . 1 unit
Registry or routine inspection
Absentee ownerLADBS
Open cases
9
Open violations
0
Most recent case
11 years ago
Occupancy
Absentee
Why it scores 33
- +159 concurrent open cases
- +10Absentee owner: no homeowner exemption on the parcel
- +8Highest open case tier 1: registry or routine inspection
Code enforcement cases
| Case | Type | Opened | Closed | Status |
|---|---|---|---|---|
| 700528 | Vehicle establishment inspection | Oct 28, 2015 | Open | |
| 671813 | Vehicle establishment inspection | Jan 23, 2015 | Open | |
| 671814 | Vehicle establishment inspection | Jan 23, 2015 | Open | |
| 671817 | Vehicle establishment inspection | Jan 23, 2015 | Open | |
| 671811 | Vehicle establishment inspection | Jan 23, 2015 | Open | |
| 671815 | Vehicle establishment inspection | Jan 23, 2015 | Open | |
| 671812 | Vehicle establishment inspection | Jan 23, 2015 | Open | |
| 671816 | Vehicle establishment inspection | Jan 23, 2015 | Open | |
| 506248 | Vehicle establishment inspection | Jul 18, 2013 | Open |
Housing violations
No LAHD housing violation is on record for this parcel.
Own or manage this property? Get an email the day anything changes.
Watch this address