19545 Parthenia St Los Angeles CA 91324
Assessor parcel 2783025043 . C/I . built 1985
Registry or routine inspection
Absentee ownerLADBS
Open cases
13
Open violations
0
Most recent case
10 months ago
Occupancy
Absentee
Why it scores 41
- +1513 concurrent open cases
- +10Absentee owner: no homeowner exemption on the parcel
- +8Highest open case tier 1: registry or routine inspection
- +8Most recent open case filed 181-365 days ago
Code enforcement cases
| Case | Type | Opened | Closed | Status |
|---|---|---|---|---|
| 1066970 | Vehicle establishment inspection | Nov 13, 2025 | Open | |
| 931725 | Vehicle establishment inspection | Sep 15, 2021 | Open | |
| 215675 | Vehicle establishment inspection | Jan 14, 2008 | Open | |
| 76351 | Vehicle establishment inspection | Jun 6, 2003 | Open | |
| 76349 | Vehicle establishment inspection | Jun 6, 2003 | Open | |
| 76354 | Vehicle establishment inspection | Jun 6, 2003 | Open | |
| 76352 | Vehicle establishment inspection | Jun 6, 2003 | Open | |
| 79213 | Vehicle establishment inspection | Jun 6, 2003 | Open | |
| 76350 | Vehicle establishment inspection | Jun 6, 2003 | Open | |
| 76353 | Vehicle establishment inspection | Jun 6, 2003 | Open | |
| 76355 | Vehicle establishment inspection | Jun 6, 2003 | Open | |
| 79214 | Vehicle establishment inspection | Jun 6, 2003 | Open | |
| 79212 | Vehicle establishment inspection | Jun 6, 2003 | Open |
Housing violations
No LAHD housing violation is on record for this parcel.
Own or manage this property? Get an email the day anything changes.
Watch this address