5232 Fairview Blvd Los Angeles CA 90056
Assessor parcel 4102002041 . R-I . built 1964 . 10 units
Distress or nuisance abatement. Immediate hazard from housing violations.
EscalatedAbsentee ownerLAHD
Open cases
0
Open violations
27
Most recent case
3 months ago
Occupancy
Absentee
Why it scores 67
- +40Tier 4, distress or nuisance abatement. Raised from tier 0 by LAHD immediate hazard or life safety violations (CARBON MONOXIDE DETECTORS, DRY-ROT/TERMITES, EXPOSED WIRING)
- +12Most recent open case filed 91-180 days ago
- +10Absentee owner: no homeowner exemption on the parcel
- +5Escalated since last run: open_count_increased
Code enforcement cases
No LADBS code enforcement case is on record for this parcel.
Housing violations
| Violation | Severity | Cited | Case | Status |
|---|---|---|---|---|
| FIRE SEP GARAGE | Immediate hazard | Jun 4, 2026 | 986017 | Open |
| STAIR/WALK/DECK | Immediate hazard | Jun 4, 2026 | 986017 | Open |
| UNAPPROVED ELECTRIC | Immediate hazard | Jun 4, 2026 | 986017 | Open |
| DRY-ROT/TERMITES | Immediate hazard | Jun 4, 2026 | 986017 | Open |
| EXPOSED WIRING | Immediate hazard | Jun 4, 2026 | 986017 | Open |
| EXTERIOR ELEVATED ELEMENTS INSPECTION | Immediate hazard | Jun 4, 2026 | 986017 | Open |
| UNAPPROVED HEATING | Immediate hazard | Jun 4, 2026 | 986017 | Open |
| FIRE EXTINGUISHERS | Immediate hazard | Jun 4, 2026 | 986017 | Open |
| CARBON MONOXIDE DETECTORS | Habitability | Jun 4, 2026 | 986017 | Open |
| EXTERIOR WALLS | Habitability | Jun 4, 2026 | 986017 | Open |
| GENERAL PLUMBING | Habitability | Jun 4, 2026 | 986017 | Open |
| HEATING APPLIANCE | Habitability | Jun 4, 2026 | 986017 | Open |
| INTER-WALLS/CEILING | Habitability | Jun 4, 2026 | 986017 | Open |
| SMOKE DETECTORS | Habitability | Jun 4, 2026 | 986017 | Open |
| INSECT SCREENS | Routine maintenance | Jun 4, 2026 | 986017 | Open |
| WINDOW/DOOR GLASS | Routine maintenance | Jun 4, 2026 | 986017 | Open |
| LIGHT FIXTURE | Routine maintenance | Jun 4, 2026 | 986017 | Open |
| LOOSE FIXTURES | Routine maintenance | Jun 4, 2026 | 986017 | Open |
| MISC 1 | Routine maintenance | Jun 4, 2026 | 986017 | Open |
| PLMG FIXTURE SURFACE | Routine maintenance | Jun 4, 2026 | 986017 | Open |
| WINDOW/DOOR MAINT | Routine maintenance | Jun 4, 2026 | 986017 | Open |
| FIXTURE DEF/LEAK | Routine maintenance | Jun 4, 2026 | 986017 | Open |
| COUNTER/DRAINBOARD | Routine maintenance | Jun 4, 2026 | 986017 | Open |
| FLOOR COVERING | Routine maintenance | Jun 4, 2026 | 986017 | Open |
| GENERAL MAINTENANCE | Routine maintenance | Jun 4, 2026 | 986017 | Open |
| CAULKING | Routine maintenance | Jun 4, 2026 | 986017 | Open |
| W/H STRAP/SECURE | Routine maintenance | Jun 4, 2026 | 986017 | Open |
Own or manage this property? Get an email the day anything changes.
Watch this address