8819 Reading Ave Los Angeles CA 90045
Assessor parcel 4125014002 . R-I . built 1951 . 6 units
Active code enforcement. Habitability from housing violations.
EscalatedAbsentee ownerLAHD
Open cases
0
Open violations
2
Most recent case
45 days ago
Occupancy
Absentee
Why it scores 61
- +30Tier 3, active code enforcement. Raised from tier 0 by LAHD habitability, essential services or weatherproofing violations (VENTILATION-BATHS)
- +16Most recent open case filed 31-90 days ago
- +10Absentee owner: no homeowner exemption on the parcel
- +5Escalated since last run: open_count_increased
Code enforcement cases
No LADBS code enforcement case is on record for this parcel.
Housing violations
| Violation | Severity | Cited | Case | Status |
|---|---|---|---|---|
| VENTILATION-BATHS | Habitability | Jul 27, 2026 | 999598 | Open |
| WINDOW/DOOR MAINT | Routine maintenance | Jul 27, 2026 | 999598 | Open |
| FIRE EXTINGUISHERS | Immediate hazard | Feb 27, 2026 | 966124 | Cleared |
| UNAPPROVED ELECTRIC | Immediate hazard | Feb 27, 2026 | 966124 | Cleared |
| STAIR/WALK/DECK | Immediate hazard | Feb 27, 2026 | 966124 | Cleared |
| EXTERIOR ELEVATED ELEMENTS INSPECTION | Immediate hazard | Feb 27, 2026 | 966124 | Cleared |
| SMOKE DETECTORS | Habitability | Feb 27, 2026 | 966124 | Cleared |
| CARBON MONOXIDE DETECTORS | Habitability | Feb 27, 2026 | 966124 | Cleared |
| DRAINS BLOCKED | Habitability | Feb 27, 2026 | 966124 | Cleared |
| EXTERIOR WALLS | Habitability | Feb 27, 2026 | 966124 | Cleared |
| HOT/COLD WATER | Habitability | Feb 27, 2026 | 966124 | Cleared |
| INTER-WALLS/CEILING | Habitability | Feb 27, 2026 | 966124 | Cleared |
| VENTING SYSTEM | Habitability | Feb 27, 2026 | 966124 | Cleared |
| DRAINS BLOCKED | Habitability | Feb 24, 2026 | 973878 | Cleared |
| INTER-WALLS/CEILING | Habitability | Feb 24, 2026 | 973878 | Cleared |
| FIXTURE DEF/LEAK | Routine maintenance | Jun 8, 2026 | 992535 | Cleared |
| GENERAL MAINTENANCE | Routine maintenance | Mar 4, 2026 | 966124 | Cleared |
| GENERAL MAINTENANCE | Routine maintenance | Mar 3, 2026 | 966124 | Cleared |
| WINDOW/DOOR MAINT | Routine maintenance | Feb 27, 2026 | 966124 | Cleared |
| CAULKING | Routine maintenance | Feb 27, 2026 | 966124 | Cleared |
| FIXTURE DEF/LEAK | Routine maintenance | Feb 27, 2026 | 966124 | Cleared |
| EXTERIOR PAINT | Routine maintenance | Feb 27, 2026 | 966124 | Cleared |
| INSECT SCREENS | Routine maintenance | Feb 27, 2026 | 966124 | Cleared |
| W/H T/P EXTENSION | Routine maintenance | Feb 27, 2026 | 966124 | Cleared |
| WINDOW/DOOR MAINT | Routine maintenance | Feb 24, 2026 | 973878 | Cleared |
| GENERAL MAINTENANCE | Routine maintenance | Feb 24, 2026 | 973878 | Cleared |
Own or manage this property? Get an email the day anything changes.
Watch this address