3833 Keystone Ave Los Angeles CA 90232
Assessor parcel 4208009027 . R-I . 5 units
Distress or nuisance abatement. Immediate hazard from housing violations.
EscalatedAbsentee ownerLAHD
Open cases
0
Open violations
28
Most recent case
3 months ago
Occupancy
Absentee
Why it scores 67
- +40Tier 4, distress or nuisance abatement. Raised from tier 0 by LAHD immediate hazard or life safety violations (EXTERIOR ELEVATED ELEMENTS INSPECTION, FIRE EXTINGUISHERS, FIRE SEP GARAGE)
- +12Most recent open case filed 91-180 days ago
- +10Absentee owner: no homeowner exemption on the parcel
- +5Escalated since last run: open_count_increased
Code enforcement cases
No LADBS code enforcement case is on record for this parcel.
Housing violations
| Violation | Severity | Cited | Case | Status |
|---|---|---|---|---|
| STAIR/WALK/DECK | Immediate hazard | Jun 4, 2026 | 986303 | Open |
| EXTERIOR ELEVATED ELEMENTS INSPECTION | Immediate hazard | Jun 4, 2026 | 986303 | Open |
| FIRE EXTINGUISHERS | Immediate hazard | Jun 4, 2026 | 986303 | Open |
| FIRE SEP GARAGE | Immediate hazard | Jun 4, 2026 | 986303 | Open |
| UNAPPROVED HEATING | Immediate hazard | Jun 4, 2026 | 986303 | Open |
| EXTERIOR ELEVATED ELEMENTS INSPECTION | Immediate hazard | Jun 3, 2026 | 986303 | Open |
| FIRE EXTINGUISHERS | Immediate hazard | Jun 3, 2026 | 986303 | Open |
| FIRE SEP GARAGE | Immediate hazard | Jun 3, 2026 | 986303 | Open |
| STAIR/WALK/DECK | Immediate hazard | Jun 3, 2026 | 986303 | Open |
| UNAPPROVED HEATING | Immediate hazard | Jun 3, 2026 | 986303 | Open |
| OPEN WASTE PIPING | Habitability | Jun 4, 2026 | 986303 | Open |
| INTER-WALLS/CEILING | Habitability | Jun 4, 2026 | 986303 | Open |
| OPEN WASTE PIPING | Habitability | Jun 3, 2026 | 986303 | Open |
| INTER-WALLS/CEILING | Habitability | Jun 3, 2026 | 986303 | Open |
| FENCE MAINTENANCE | Routine maintenance | Jun 4, 2026 | 986303 | Open |
| FLOOR COVERING | Routine maintenance | Jun 4, 2026 | 986303 | Open |
| FIXTURE DEF/LEAK | Routine maintenance | Jun 4, 2026 | 986303 | Open |
| W/H T/P EXTENSION | Routine maintenance | Jun 4, 2026 | 986303 | Open |
| WINDOW/DOOR MAINT | Routine maintenance | Jun 4, 2026 | 986303 | Open |
| SEAL PENETRATIONS | Routine maintenance | Jun 4, 2026 | 986303 | Open |
| SHORT TERM RENTAL | Routine maintenance | Jun 4, 2026 | 986303 | Open |
| WINDOW/DOOR MAINT | Routine maintenance | Jun 3, 2026 | 986303 | Open |
| SEAL PENETRATIONS | Routine maintenance | Jun 3, 2026 | 986303 | Open |
| SHORT TERM RENTAL | Routine maintenance | Jun 3, 2026 | 986303 | Open |
| W/H T/P EXTENSION | Routine maintenance | Jun 3, 2026 | 986303 | Open |
| FENCE MAINTENANCE | Routine maintenance | Jun 3, 2026 | 986303 | Open |
| FLOOR COVERING | Routine maintenance | Jun 3, 2026 | 986303 | Open |
| FIXTURE DEF/LEAK | Routine maintenance | Jun 3, 2026 | 986303 | Open |
Own or manage this property? Get an email the day anything changes.
Watch this address