941 W 53rd St Los Angeles CA 90037
Assessor parcel 5001004019 . R-I . built 1910 . 3 units
Active code enforcement. Habitability from housing violations.
EscalatedAbsentee ownerLAHD
Open cases
0
Open violations
16
Most recent case
44 days ago
Occupancy
Absentee
Why it scores 61
- +30Tier 3, active code enforcement. Raised from tier 0 by LAHD habitability, essential services or weatherproofing violations (DAMPNESS IN ROOMS, GENERAL PLUMBING, INTER-WALLS/CEILING)
- +16Most recent open case filed 31-90 days ago
- +10Absentee owner: no homeowner exemption on the parcel
- +5Escalated since last run: open_count_increased
Code enforcement cases
No LADBS code enforcement case is on record for this parcel.
Housing violations
| Violation | Severity | Cited | Case | Status |
|---|---|---|---|---|
| DAMPNESS IN ROOMS | Habitability | Jul 28, 2026 | 996886 | Open |
| GENERAL PLUMBING | Habitability | Jul 28, 2026 | 996886 | Open |
| INTER-WALLS/CEILING | Habitability | Jul 28, 2026 | 996886 | Open |
| GENERAL PLUMBING | Habitability | Jul 27, 2026 | 996886 | Open |
| DAMPNESS IN ROOMS | Habitability | Jul 27, 2026 | 996886 | Open |
| INTER-WALLS/CEILING | Habitability | Jul 27, 2026 | 996886 | Open |
| ELECTRICAL-GENERAL | Routine maintenance | Jul 28, 2026 | 996886 | Open |
| WINDOW/DOOR MAINT | Routine maintenance | Jul 28, 2026 | 996886 | Open |
| LIGHT FIXTURE | Routine maintenance | Jul 28, 2026 | 996886 | Open |
| GENERAL MAINTENANCE | Routine maintenance | Jul 28, 2026 | 996886 | Open |
| FIXTURE DEF/LEAK | Routine maintenance | Jul 28, 2026 | 996886 | Open |
| LIGHT FIXTURE | Routine maintenance | Jul 27, 2026 | 996886 | Open |
| GENERAL MAINTENANCE | Routine maintenance | Jul 27, 2026 | 996886 | Open |
| FIXTURE DEF/LEAK | Routine maintenance | Jul 27, 2026 | 996886 | Open |
| ELECTRICAL-GENERAL | Routine maintenance | Jul 27, 2026 | 996886 | Open |
| WINDOW/DOOR MAINT | Routine maintenance | Jul 27, 2026 | 996886 | Open |
| EXPOSED WIRING | Immediate hazard | Apr 8, 2026 | 969895 | Cleared |
| EXIT DOORS/WAYS | Immediate hazard | Apr 8, 2026 | 969895 | Cleared |
| DRY-ROT/TERMITES | Immediate hazard | Apr 8, 2026 | 969895 | Cleared |
| DRY-ROT/TERMITES | Immediate hazard | Apr 7, 2026 | 969895 | Cleared |
| EXIT DOORS/WAYS | Immediate hazard | Apr 7, 2026 | 969895 | Cleared |
| EXPOSED WIRING | Immediate hazard | Apr 7, 2026 | 969895 | Cleared |
| NEW C/O REQUIRED | Substandard or unpermitted | Apr 8, 2026 | 969895 | Cleared |
| ILLEGAL CONSTRUCTION | Substandard or unpermitted | Apr 8, 2026 | 969895 | Cleared |
| ILLEGAL CONSTRUCTION | Substandard or unpermitted | Apr 7, 2026 | 969895 | Cleared |
| NEW C/O REQUIRED | Substandard or unpermitted | Apr 7, 2026 | 969895 | Cleared |
| GENERAL PLUMBING | Habitability | Apr 8, 2026 | 969895 | Cleared |
| HEATING APPLIANCE | Habitability | Apr 8, 2026 | 969895 | Cleared |
| VENT CONNECTOR/CAP | Habitability | Apr 8, 2026 | 969895 | Cleared |
| SMOKE DETECTORS | Habitability | Apr 8, 2026 | 969895 | Cleared |
| VENT-KITCHEN | Habitability | Apr 8, 2026 | 969895 | Cleared |
| HEATING APPLIANCE | Habitability | Apr 7, 2026 | 969895 | Cleared |
| VENT CONNECTOR/CAP | Habitability | Apr 7, 2026 | 969895 | Cleared |
| GENERAL PLUMBING | Habitability | Apr 7, 2026 | 969895 | Cleared |
| VENT-KITCHEN | Habitability | Apr 7, 2026 | 969895 | Cleared |
| SMOKE DETECTORS | Habitability | Apr 7, 2026 | 969895 | Cleared |
| W/H STRAP/SECURE | Routine maintenance | Apr 8, 2026 | 969895 | Cleared |
| OPEN STORAGE | Routine maintenance | Apr 8, 2026 | 969895 | Cleared |
| LIGHT FIXTURE | Routine maintenance | Apr 8, 2026 | 969895 | Cleared |
| EXTERIOR PAINT | Routine maintenance | Apr 8, 2026 | 969895 | Cleared |
| EXTENSION CORDS | Routine maintenance | Apr 8, 2026 | 969895 | Cleared |
| INSECT SCREENS | Routine maintenance | Apr 8, 2026 | 969895 | Cleared |
| GFI RECEPTACLES | Routine maintenance | Apr 8, 2026 | 969895 | Cleared |
| FIXTURE DEF/LEAK | Routine maintenance | Apr 8, 2026 | 969895 | Cleared |
| WINDOW/DOOR MAINT | Routine maintenance | Apr 8, 2026 | 969895 | Cleared |
| WINDOW/DOOR MAINT | Routine maintenance | Apr 7, 2026 | 969895 | Cleared |
| EXTERIOR PAINT | Routine maintenance | Apr 7, 2026 | 969895 | Cleared |
| GFI RECEPTACLES | Routine maintenance | Apr 7, 2026 | 969895 | Cleared |
| FIXTURE DEF/LEAK | Routine maintenance | Apr 7, 2026 | 969895 | Cleared |
| EXTENSION CORDS | Routine maintenance | Apr 7, 2026 | 969895 | Cleared |
| OPEN STORAGE | Routine maintenance | Apr 7, 2026 | 969895 | Cleared |
| LIGHT FIXTURE | Routine maintenance | Apr 7, 2026 | 969895 | Cleared |
| INSECT SCREENS | Routine maintenance | Apr 7, 2026 | 969895 | Cleared |
| W/H STRAP/SECURE | Routine maintenance | Apr 7, 2026 | 969895 | Cleared |
Own or manage this property? Get an email the day anything changes.
Watch this address