844 W 54th St Los Angeles CA 90037
Assessor parcel 5001007011 . R-I . built 2009 . 2 units
Distress or nuisance abatement. Immediate hazard from housing violations.
EscalatedAbsentee ownerLAHD
Open cases
0
Open violations
46
Most recent case
2 months ago
Occupancy
Absentee
Why it scores 71
- +40Tier 4, distress or nuisance abatement. Raised from tier 0 by LAHD immediate hazard or life safety violations (DRY-ROT/TERMITES, GENERAL PLUMBING, INTER-WALLS/CEILING)
- +16Most recent open case filed 31-90 days ago
- +10Absentee owner: no homeowner exemption on the parcel
- +5Escalated since last run: open_count_increased
Code enforcement cases
No LADBS code enforcement case is on record for this parcel.
Housing violations
| Violation | Severity | Cited | Case | Status |
|---|---|---|---|---|
| DRY-ROT/TERMITES | Immediate hazard | Apr 28, 2026 | 970006 | Open |
| DRY-ROT/TERMITES | Immediate hazard | Apr 27, 2026 | 970006 | Open |
| UNAPPROVED PLUMBING | Substandard or unpermitted | Apr 28, 2026 | 970006 | Open |
| UNAPPROVED PLUMBING | Substandard or unpermitted | Apr 27, 2026 | 970006 | Open |
| INTER-WALLS/CEILING | Habitability | Jun 30, 2026 | 970006 | Open |
| VENT CONNECTOR/CAP | Habitability | Jun 30, 2026 | 970006 | Open |
| VENT-KITCHEN | Habitability | Jun 30, 2026 | 970006 | Open |
| SMOKE DETECTORS | Habitability | Jun 30, 2026 | 970006 | Open |
| SMOKE DETECTORS | Habitability | Jun 29, 2026 | 970006 | Open |
| VENT-KITCHEN | Habitability | Jun 29, 2026 | 970006 | Open |
| VENT CONNECTOR/CAP | Habitability | Jun 29, 2026 | 970006 | Open |
| INTER-WALLS/CEILING | Habitability | Jun 29, 2026 | 970006 | Open |
| VENTILATION-BATHS | Habitability | Apr 28, 2026 | 970006 | Open |
| SMOKE DETECTORS | Habitability | Apr 28, 2026 | 970006 | Open |
| GENERAL PLUMBING | Habitability | Apr 28, 2026 | 970006 | Open |
| VENTILATION-BATHS | Habitability | Apr 27, 2026 | 970006 | Open |
| SMOKE DETECTORS | Habitability | Apr 27, 2026 | 970006 | Open |
| GENERAL PLUMBING | Habitability | Apr 27, 2026 | 970006 | Open |
| WINDOW/DOOR MAINT | Routine maintenance | Jun 30, 2026 | 970006 | Open |
| LIGHT FIXTURE | Routine maintenance | Jun 30, 2026 | 970006 | Open |
| PLMG FIXTURE SURFACE | Routine maintenance | Jun 30, 2026 | 970006 | Open |
| SEAL PENETRATIONS | Routine maintenance | Jun 30, 2026 | 970006 | Open |
| GENERAL MAINTENANCE | Routine maintenance | Jun 30, 2026 | 970006 | Open |
| FLOOR COVERING | Routine maintenance | Jun 30, 2026 | 970006 | Open |
| COVERS-SWITCH/RECEP | Routine maintenance | Jun 30, 2026 | 970006 | Open |
| FLOOR COVERING | Routine maintenance | Jun 29, 2026 | 970006 | Open |
| COVERS-SWITCH/RECEP | Routine maintenance | Jun 29, 2026 | 970006 | Open |
| GENERAL MAINTENANCE | Routine maintenance | Jun 29, 2026 | 970006 | Open |
| LIGHT FIXTURE | Routine maintenance | Jun 29, 2026 | 970006 | Open |
| PLMG FIXTURE SURFACE | Routine maintenance | Jun 29, 2026 | 970006 | Open |
| SEAL PENETRATIONS | Routine maintenance | Jun 29, 2026 | 970006 | Open |
| WINDOW/DOOR MAINT | Routine maintenance | Jun 29, 2026 | 970006 | Open |
| GENERAL ZONING | Routine maintenance | Apr 28, 2026 | 970006 | Open |
| GENERAL MAINTENANCE | Routine maintenance | Apr 28, 2026 | 970006 | Open |
| FLOOR COVERING | Routine maintenance | Apr 28, 2026 | 970006 | Open |
| EXTERIOR PAINT | Routine maintenance | Apr 28, 2026 | 970006 | Open |
| PLMG FIXTURE SURFACE | Routine maintenance | Apr 28, 2026 | 970006 | Open |
| OPEN STORAGE | Routine maintenance | Apr 28, 2026 | 970006 | Open |
| COVERS-SWITCH/RECEP | Routine maintenance | Apr 28, 2026 | 970006 | Open |
| PLMG FIXTURE SURFACE | Routine maintenance | Apr 27, 2026 | 970006 | Open |
| FLOOR COVERING | Routine maintenance | Apr 27, 2026 | 970006 | Open |
| GENERAL ZONING | Routine maintenance | Apr 27, 2026 | 970006 | Open |
| COVERS-SWITCH/RECEP | Routine maintenance | Apr 27, 2026 | 970006 | Open |
| OPEN STORAGE | Routine maintenance | Apr 27, 2026 | 970006 | Open |
| EXTERIOR PAINT | Routine maintenance | Apr 27, 2026 | 970006 | Open |
| GENERAL MAINTENANCE | Routine maintenance | Apr 27, 2026 | 970006 | Open |
| OPEN STORAGE | Routine maintenance | Dec 18, 2025 | 967614 | Cleared |
| FRONT YARD PARKING/PAVING | Routine maintenance | Dec 18, 2025 | 967614 | Cleared |
| CLEAN YARDS | Routine maintenance | Dec 18, 2025 | 967614 | Cleared |
Own or manage this property? Get an email the day anything changes.
Watch this address