515 W 54th St Los Angeles CA 90037
Assessor parcel 5001025008 . R-I . built 1921 . 4 units
Distress or nuisance abatement. Immediate hazard from housing violations.
EscalatedAbsentee ownerLAHD
Open cases
0
Open violations
34
Most recent case
51 days ago
Occupancy
Absentee
Why it scores 76
- +40Tier 4, distress or nuisance abatement. Raised from tier 0 by LAHD immediate hazard or life safety violations (DAMPNESS IN ROOMS, EXIT DOORS/WAYS, EXTERIOR ELEVATED ELEMENTS INSPECTION)
- +16Most recent open case filed 31-90 days ago
- +10Absentee owner: no homeowner exemption on the parcel
- +52 concurrent open cases
- +5Escalated since last run: open_count_increased
Code enforcement cases
No LADBS code enforcement case is on record for this parcel.
Housing violations
| Violation | Severity | Cited | Case | Status |
|---|---|---|---|---|
| EXIT DOORS/WAYS | Immediate hazard | Apr 10, 2026 | 969900 | Open |
| EXTERIOR ELEVATED ELEMENTS INSPECTION | Immediate hazard | Apr 10, 2026 | 969900 | Open |
| EXTERIOR ELEVATED ELEMENTS INSPECTION | Immediate hazard | Apr 9, 2026 | 969900 | Open |
| EXIT DOORS/WAYS | Immediate hazard | Apr 9, 2026 | 969900 | Open |
| HOT/COLD WATER | Habitability | Jul 21, 2026 | 997526 | Open |
| HOT/COLD WATER | Habitability | Jul 20, 2026 | 997526 | Open |
| DAMPNESS IN ROOMS | Habitability | Apr 10, 2026 | 969900 | Open |
| INTER-WALLS/CEILING | Habitability | Apr 10, 2026 | 969900 | Open |
| PLUMBING TRAP/TAILPIECE | Habitability | Apr 10, 2026 | 969900 | Open |
| SMOKE DETECTORS | Habitability | Apr 10, 2026 | 969900 | Open |
| VENT-KITCHEN | Habitability | Apr 10, 2026 | 969900 | Open |
| DAMPNESS IN ROOMS | Habitability | Apr 9, 2026 | 969900 | Open |
| PLUMBING TRAP/TAILPIECE | Habitability | Apr 9, 2026 | 969900 | Open |
| VENT-KITCHEN | Habitability | Apr 9, 2026 | 969900 | Open |
| SMOKE DETECTORS | Habitability | Apr 9, 2026 | 969900 | Open |
| INTER-WALLS/CEILING | Habitability | Apr 9, 2026 | 969900 | Open |
| FLOOR COVERING | Routine maintenance | Apr 10, 2026 | 969900 | Open |
| FIXTURE DEF/LEAK | Routine maintenance | Apr 10, 2026 | 969900 | Open |
| W/H STRAP/SECURE | Routine maintenance | Apr 10, 2026 | 969900 | Open |
| WINDOW/DOOR GLASS | Routine maintenance | Apr 10, 2026 | 969900 | Open |
| PREMISES MAINTENANCE | Routine maintenance | Apr 10, 2026 | 969900 | Open |
| OPEN STORAGE | Routine maintenance | Apr 10, 2026 | 969900 | Open |
| ELECTRICAL-GENERAL | Routine maintenance | Apr 10, 2026 | 969900 | Open |
| WINDOW/DOOR MAINT | Routine maintenance | Apr 10, 2026 | 969900 | Open |
| SEAL PENETRATIONS | Routine maintenance | Apr 10, 2026 | 969900 | Open |
| FIXTURE DEF/LEAK | Routine maintenance | Apr 9, 2026 | 969900 | Open |
| ELECTRICAL-GENERAL | Routine maintenance | Apr 9, 2026 | 969900 | Open |
| WINDOW/DOOR MAINT | Routine maintenance | Apr 9, 2026 | 969900 | Open |
| FLOOR COVERING | Routine maintenance | Apr 9, 2026 | 969900 | Open |
| OPEN STORAGE | Routine maintenance | Apr 9, 2026 | 969900 | Open |
| PREMISES MAINTENANCE | Routine maintenance | Apr 9, 2026 | 969900 | Open |
| SEAL PENETRATIONS | Routine maintenance | Apr 9, 2026 | 969900 | Open |
| W/H STRAP/SECURE | Routine maintenance | Apr 9, 2026 | 969900 | Open |
| WINDOW/DOOR GLASS | Routine maintenance | Apr 9, 2026 | 969900 | Open |
Own or manage this property? Get an email the day anything changes.
Watch this address