4070 Ursula Ave Los Angeles CA 90008
Assessor parcel 5028001028 . R-I . built 1962 . 23 units
Active code enforcement. Habitability from housing violations.
EscalatedAbsentee ownerLAHD
Open cases
0
Open violations
3
Most recent case
45 days ago
Occupancy
Absentee
Why it scores 61
- +30Tier 3, active code enforcement. Raised from tier 0 by LAHD habitability, essential services or weatherproofing violations (INTER-WALLS/CEILING, VENTILATION-BATHS)
- +16Most recent open case filed 31-90 days ago
- +10Absentee owner: no homeowner exemption on the parcel
- +5Escalated since last run: open_count_increased
Code enforcement cases
No LADBS code enforcement case is on record for this parcel.
Housing violations
| Violation | Severity | Cited | Case | Status |
|---|---|---|---|---|
| VENTILATION-BATHS | Habitability | Jul 27, 2026 | 993341 | Open |
| INTER-WALLS/CEILING | Habitability | Jul 27, 2026 | 993341 | Open |
| FIXTURE DEF/LEAK | Routine maintenance | Jul 27, 2026 | 993341 | Open |
| INTER-WALLS/CEILING | Habitability | Mar 17, 2026 | 976798 | Cleared |
| HEATING APPLIANCE | Habitability | Dec 8, 2025 | 964380 | Cleared |
| GENERAL MAINTENANCE | Routine maintenance | Mar 17, 2026 | 976798 | Cleared |
| WINDOW/DOOR MAINT | Routine maintenance | Jan 28, 2026 | 970274 | Cleared |
| GENERAL MAINTENANCE | Routine maintenance | Dec 8, 2025 | 964380 | Cleared |
| OWNER CONTACT | Routine maintenance | Dec 8, 2025 | 964380 | Cleared |
Own or manage this property? Get an email the day anything changes.
Watch this address