3809 Wisconsin St Los Angeles CA 90037
Assessor parcel 5037017011 . R-I . built 1905 . 4 units
Distress or nuisance abatement. Immediate hazard from housing violations.
EscalatedAbsentee ownerLAHD
Open cases
0
Open violations
17
Most recent case
50 days ago
Occupancy
Absentee
Why it scores 71
- +40Tier 4, distress or nuisance abatement. Raised from tier 0 by LAHD immediate hazard or life safety violations (CARBON MONOXIDE DETECTORS, DRAINS BLOCKED, GENERAL FIRE SAFETY)
- +16Most recent open case filed 31-90 days ago
- +10Absentee owner: no homeowner exemption on the parcel
- +5Escalated since last run: open_count_increased
Code enforcement cases
No LADBS code enforcement case is on record for this parcel.
Housing violations
| Violation | Severity | Cited | Case | Status |
|---|---|---|---|---|
| UNAPPROVED ELECTRIC | Immediate hazard | May 5, 2026 | 973723 | Open |
| GENERAL FIRE SAFETY | Immediate hazard | May 5, 2026 | 973723 | Open |
| UNAPPROVED PLUMBING | Substandard or unpermitted | May 5, 2026 | 973723 | Open |
| VENTING SYSTEM | Habitability | May 5, 2026 | 973723 | Open |
| CARBON MONOXIDE DETECTORS | Habitability | May 5, 2026 | 973723 | Open |
| DRAINS BLOCKED | Habitability | May 5, 2026 | 973723 | Open |
| SMOKE DETECTORS | Habitability | May 5, 2026 | 973723 | Open |
| INTER-WALLS/CEILING | Habitability | May 5, 2026 | 973723 | Open |
| WINDOW/DOOR MAINT | Routine maintenance | Jul 22, 2026 | 973723 | Open |
| WINDOW/DOOR GLASS | Routine maintenance | May 5, 2026 | 973723 | Open |
| WINDOW/DOOR MAINT | Routine maintenance | May 5, 2026 | 973723 | Open |
| CAULKING | Routine maintenance | May 5, 2026 | 973723 | Open |
| FIXTURE DEF/LEAK | Routine maintenance | May 5, 2026 | 973723 | Open |
| FLOOR COVERING | Routine maintenance | May 5, 2026 | 973723 | Open |
| INSECT SCREENS | Routine maintenance | May 5, 2026 | 973723 | Open |
| LANDSCAPING | Routine maintenance | May 5, 2026 | 973723 | Open |
| PLMG FIXTURE SURFACE | Routine maintenance | May 5, 2026 | 973723 | Open |
| SMOKE DETECTORS | Habitability | Feb 10, 2026 | 973826 | Cleared |
| INTER-WALLS/CEILING | Habitability | Feb 10, 2026 | 973826 | Cleared |
| VENTING SYSTEM | Habitability | Feb 10, 2026 | 973826 | Cleared |
| DRAINS BLOCKED | Habitability | Feb 10, 2026 | 973826 | Cleared |
| HOT/COLD WATER | Habitability | Jan 15, 2026 | 972049 | Cleared |
| HOT/COLD WATER | Habitability | Dec 22, 2025 | 967651 | Cleared |
| FLOOR COVERING | Routine maintenance | Feb 10, 2026 | 973826 | Cleared |
| FIXTURE DEF/LEAK | Routine maintenance | Feb 10, 2026 | 973826 | Cleared |
| CAULKING | Routine maintenance | Feb 10, 2026 | 973826 | Cleared |
| WINDOW/DOOR MAINT | Routine maintenance | Feb 10, 2026 | 973826 | Cleared |
Own or manage this property? Get an email the day anything changes.
Watch this address