4551 W Martin Luther King Jr Blvd Los Angeles CA 90016
Assessor parcel 5046034013 . R-I . built 1964 . 200 units
Distress or nuisance abatement. Immediate hazard from housing violations.
EscalatedAbsentee ownerLAHD
Open cases
0
Open violations
18
Most recent case
5 months ago
Occupancy
Absentee
Why it scores 67
- +40Tier 4, distress or nuisance abatement. Raised from tier 0 by LAHD immediate hazard or life safety violations (DOUBLE-KEYED LOCKS, EXPOSED WIRING, FIRE DOORS)
- +12Most recent open case filed 91-180 days ago
- +10Absentee owner: no homeowner exemption on the parcel
- +5Escalated since last run: open_count_increased
Code enforcement cases
No LADBS code enforcement case is on record for this parcel.
Housing violations
| Violation | Severity | Cited | Case | Status |
|---|---|---|---|---|
| FIRE DOORS | Immediate hazard | Apr 22, 2026 | 980922 | Open |
| FIRE EXTINGUISHERS | Immediate hazard | Apr 22, 2026 | 980922 | Open |
| HORIZONTAL SUPPORTS | Immediate hazard | Apr 22, 2026 | 980922 | Open |
| EXPOSED WIRING | Immediate hazard | Apr 22, 2026 | 980922 | Open |
| DOUBLE-KEYED LOCKS | Immediate hazard | Apr 22, 2026 | 980922 | Open |
| SMOKE DETECTORS | Habitability | Apr 22, 2026 | 980922 | Open |
| INTER-WALLS/CEILING | Habitability | Apr 22, 2026 | 980922 | Open |
| PLUMBING TRAP/TAILPIECE | Habitability | Apr 22, 2026 | 980922 | Open |
| FIXTURE DEF/LEAK | Routine maintenance | Apr 22, 2026 | 980922 | Open |
| GENERAL MAINTENANCE | Routine maintenance | Apr 22, 2026 | 980922 | Open |
| INSECT SCREENS | Routine maintenance | Apr 22, 2026 | 980922 | Open |
| WINDOW/DOOR MAINT | Routine maintenance | Apr 22, 2026 | 980922 | Open |
| RECEPTACLE N/G | Routine maintenance | Apr 22, 2026 | 980922 | Open |
| PLMG FIXTURE SURFACE | Routine maintenance | Apr 22, 2026 | 980922 | Open |
| LIGHT FIXTURE | Routine maintenance | Apr 22, 2026 | 980922 | Open |
| CAULKING | Routine maintenance | Apr 22, 2026 | 980922 | Open |
| COVERS-SWITCH/RECEP | Routine maintenance | Apr 22, 2026 | 980922 | Open |
| EXTERIOR PAINT | Routine maintenance | Apr 22, 2026 | 980922 | Open |
| FIRE EXTINGUISHERS | Immediate hazard | Mar 3, 2026 | 973631 | Cleared |
| EXPOSED WIRING | Immediate hazard | Mar 3, 2026 | 973631 | Cleared |
| FIRE DOORS | Immediate hazard | Mar 3, 2026 | 973631 | Cleared |
| UNDERFLOOR SUPPORTS | Immediate hazard | Feb 10, 2026 | 970862 | Cleared |
| HORIZONTAL SUPPORTS | Immediate hazard | Dec 31, 2025 | 960889 | Cleared |
| FIRE SEP UNITS | Immediate hazard | Dec 31, 2025 | 960889 | Cleared |
| EXPOSED WIRING | Immediate hazard | Dec 31, 2025 | 960889 | Cleared |
| GENERAL FIRE SAFETY | Immediate hazard | Dec 31, 2025 | 960889 | Cleared |
| INTER-WALLS/CEILING | Habitability | Feb 10, 2026 | 970862 | Cleared |
| CARBON MONOXIDE DETECTORS | Habitability | Dec 31, 2025 | 960889 | Cleared |
| GENERAL PLUMBING | Habitability | Dec 31, 2025 | 960889 | Cleared |
| INTER-WALLS/CEILING | Habitability | Dec 31, 2025 | 960889 | Cleared |
| SMOKE DETECTORS | Habitability | Dec 31, 2025 | 960889 | Cleared |
| INOPERATIVE VEHICLES | Routine maintenance | Mar 3, 2026 | 973631 | Cleared |
| COVERS-SWITCH/RECEP | Routine maintenance | Mar 3, 2026 | 973631 | Cleared |
| INSECT SCREENS | Routine maintenance | Feb 10, 2026 | 970862 | Cleared |
| WINDOW/DOOR MAINT | Routine maintenance | Dec 31, 2025 | 960889 | Cleared |
| PLMG FIXTURE SURFACE | Routine maintenance | Dec 31, 2025 | 960889 | Cleared |
| FLOOR COVERING | Routine maintenance | Dec 31, 2025 | 960889 | Cleared |
| CLEAN BUILDING | Routine maintenance | Dec 31, 2025 | 960889 | Cleared |
Own or manage this property? Get an email the day anything changes.
Watch this address