3529 W 27th St Los Angeles CA 90018
Assessor parcel 5051001004 . R-I . built 1961 . 14 units
Distress or nuisance abatement. Immediate hazard from housing violations.
EscalatedAbsentee ownerLAHD
Open cases
0
Open violations
33
Most recent case
3 months ago
Occupancy
Absentee
Why it scores 71
- +40Tier 4, distress or nuisance abatement. Raised from tier 0 by LAHD immediate hazard or life safety violations (CARBON MONOXIDE DETECTORS, CLOTHES DRYERS, DAMPNESS IN ROOMS)
- +16Most recent open case filed 31-90 days ago
- +10Absentee owner: no homeowner exemption on the parcel
- +5Escalated since last run: open_count_increased
Code enforcement cases
No LADBS code enforcement case is on record for this parcel.
Housing violations
| Violation | Severity | Cited | Case | Status |
|---|---|---|---|---|
| GAS OUTLET-ABANDONED | Immediate hazard | Jun 17, 2026 | 972837 | Open |
| FIRE EXTINGUISHERS | Immediate hazard | Apr 27, 2026 | 972837 | Open |
| GENERAL FIRE SAFETY | Immediate hazard | Apr 27, 2026 | 972837 | Open |
| INTER-WALLS/CEILING | Habitability | Jun 17, 2026 | 972837 | Open |
| HOT/COLD WATER | Habitability | Jun 17, 2026 | 972837 | Open |
| GENERAL PLUMBING | Habitability | Jun 17, 2026 | 972837 | Open |
| HEATING APPLIANCE | Habitability | Jun 17, 2026 | 972837 | Open |
| SMOKE DETECTORS | Habitability | Jun 17, 2026 | 972837 | Open |
| DAMPNESS IN ROOMS | Habitability | Jun 17, 2026 | 972837 | Open |
| CARBON MONOXIDE DETECTORS | Habitability | Apr 27, 2026 | 972837 | Open |
| CLOTHES DRYERS | Habitability | Apr 27, 2026 | 972837 | Open |
| DAMPNESS IN ROOMS | Habitability | Apr 27, 2026 | 972837 | Open |
| GENERAL SANITATION | Habitability | Apr 27, 2026 | 972837 | Open |
| HEATING APPLIANCE | Habitability | Apr 27, 2026 | 972837 | Open |
| INTER-WALLS/CEILING | Habitability | Apr 27, 2026 | 972837 | Open |
| SMOKE DETECTORS | Habitability | Apr 27, 2026 | 972837 | Open |
| VENTING SYSTEM | Habitability | Apr 27, 2026 | 972837 | Open |
| FIXTURE DEF/LEAK | Routine maintenance | Jun 17, 2026 | 972837 | Open |
| INSECT SCREENS | Routine maintenance | Jun 17, 2026 | 972837 | Open |
| LOOSE FIXTURES | Routine maintenance | Jun 17, 2026 | 972837 | Open |
| MISC 1 | Routine maintenance | Jun 17, 2026 | 972837 | Open |
| CAULKING | Routine maintenance | Jun 17, 2026 | 972837 | Open |
| WINDOW/DOOR GLASS | Routine maintenance | Jun 17, 2026 | 972837 | Open |
| GENERAL MAINTENANCE | Routine maintenance | Jun 17, 2026 | 972837 | Open |
| W/H STRAP/SECURE | Routine maintenance | Apr 27, 2026 | 972837 | Open |
| FLOOR COVERING | Routine maintenance | Apr 27, 2026 | 972837 | Open |
| WINDOW/DOOR MAINT | Routine maintenance | Apr 27, 2026 | 972837 | Open |
| FIXTURE DEF/LEAK | Routine maintenance | Apr 27, 2026 | 972837 | Open |
| INSECT SCREENS | Routine maintenance | Apr 27, 2026 | 972837 | Open |
| W/H T/P EXTENSION | Routine maintenance | Apr 27, 2026 | 972837 | Open |
| CAULKING | Routine maintenance | Apr 27, 2026 | 972837 | Open |
| LANDSCAPING | Routine maintenance | Apr 27, 2026 | 972837 | Open |
| LIGHT FIXTURE | Routine maintenance | Apr 27, 2026 | 972837 | Open |
Own or manage this property? Get an email the day anything changes.
Watch this address