3857 Montclair St Los Angeles CA 90018
Assessor parcel 5051014013 . R-I . 4 units
Distress or nuisance abatement. Immediate hazard from housing violations.
EscalatedAbsentee ownerLAHD
Open cases
0
Open violations
24
Most recent case
6 months ago
Occupancy
Absentee
Why it scores 67
- +40Tier 4, distress or nuisance abatement. Raised from tier 0 by LAHD immediate hazard or life safety violations (CARBON MONOXIDE DETECTORS, DAMPNESS IN ROOMS, DOUBLE-KEYED LOCKS)
- +12Most recent open case filed 91-180 days ago
- +10Absentee owner: no homeowner exemption on the parcel
- +5Escalated since last run: open_count_increased
Code enforcement cases
No LADBS code enforcement case is on record for this parcel.
Housing violations
| Violation | Severity | Cited | Case | Status |
|---|---|---|---|---|
| FIRE SEP UNITS | Immediate hazard | Mar 16, 2026 | 966254 | Open |
| GENERAL FIRE SAFETY | Immediate hazard | Mar 16, 2026 | 966254 | Open |
| STAIR/WALK/DECK | Immediate hazard | Mar 16, 2026 | 966254 | Open |
| PANEL WIRING COVER | Immediate hazard | Mar 16, 2026 | 966254 | Open |
| UNAPPROVED ELECTRIC | Immediate hazard | Mar 16, 2026 | 966254 | Open |
| DOUBLE-KEYED LOCKS | Immediate hazard | Mar 16, 2026 | 966254 | Open |
| EXPOSED WIRING | Immediate hazard | Mar 16, 2026 | 966254 | Open |
| EXTERIOR ELEVATED ELEMENTS INSPECTION | Immediate hazard | Mar 16, 2026 | 966254 | Open |
| CARBON MONOXIDE DETECTORS | Habitability | Mar 16, 2026 | 966254 | Open |
| DAMPNESS IN ROOMS | Habitability | Mar 16, 2026 | 966254 | Open |
| INTER-WALLS/CEILING | Habitability | Mar 16, 2026 | 966254 | Open |
| PLUMBING TRAP/TAILPIECE | Habitability | Mar 16, 2026 | 966254 | Open |
| SMOKE DETECTORS | Habitability | Mar 16, 2026 | 966254 | Open |
| VENTILATION-BATHS | Habitability | Mar 16, 2026 | 966254 | Open |
| WINDOW/DOOR MAINT | Routine maintenance | Mar 16, 2026 | 966254 | Open |
| COVERS-SWITCH/RECEP | Routine maintenance | Mar 16, 2026 | 966254 | Open |
| W/H STRAP/SECURE | Routine maintenance | Mar 16, 2026 | 966254 | Open |
| WINDOW/DOOR GLASS | Routine maintenance | Mar 16, 2026 | 966254 | Open |
| CLEAN YARDS | Routine maintenance | Mar 16, 2026 | 966254 | Open |
| CLEAN BUILDING | Routine maintenance | Mar 16, 2026 | 966254 | Open |
| FIXTURE DEF/LEAK | Routine maintenance | Mar 16, 2026 | 966254 | Open |
| FLOOR COVERING | Routine maintenance | Mar 16, 2026 | 966254 | Open |
| FIXT SHUT-OFF VALVE | Routine maintenance | Mar 16, 2026 | 966254 | Open |
| INSECT SCREENS | Routine maintenance | Mar 16, 2026 | 966254 | Open |
Own or manage this property? Get an email the day anything changes.
Watch this address