3517 Montclair St Los Angeles CA 90018
Assessor parcel 5051017007 . R-I . built 1923 . 8 units
Distress or nuisance abatement. Immediate hazard from housing violations.
EscalatedAbsentee ownerLAHD
Open cases
0
Open violations
21
Most recent case
43 days ago
Occupancy
Absentee
Why it scores 71
- +40Tier 4, distress or nuisance abatement. Raised from tier 0 by LAHD immediate hazard or life safety violations (CARBON MONOXIDE DETECTORS, FOUNDATION VENTS, GENERAL FIRE SAFETY)
- +16Most recent open case filed 31-90 days ago
- +10Absentee owner: no homeowner exemption on the parcel
- +5Escalated since last run: open_count_increased
Code enforcement cases
No LADBS code enforcement case is on record for this parcel.
Housing violations
| Violation | Severity | Cited | Case | Status |
|---|---|---|---|---|
| GENERAL FIRE SAFETY | Immediate hazard | Jul 29, 2026 | 978220 | Open |
| GENERAL PLUMBING | Habitability | Jul 29, 2026 | 978220 | Open |
| FOUNDATION VENTS | Habitability | Jul 29, 2026 | 978220 | Open |
| INTER-WALLS/CEILING | Habitability | Jul 29, 2026 | 978220 | Open |
| SMOKE DETECTORS | Habitability | Jul 29, 2026 | 978220 | Open |
| CARBON MONOXIDE DETECTORS | Habitability | Jul 29, 2026 | 978220 | Open |
| PLUMBING TRAP/TAILPIECE | Habitability | Jul 29, 2026 | 978220 | Open |
| INTER-WALLS/CEILING | Habitability | Apr 9, 2026 | 978220 | Open |
| WINDOW/DOOR MAINT | Routine maintenance | Jul 29, 2026 | 978220 | Open |
| CAULKING | Routine maintenance | Jul 29, 2026 | 978220 | Open |
| COVERS-SWITCH/RECEP | Routine maintenance | Jul 29, 2026 | 978220 | Open |
| EXTERIOR PAINT | Routine maintenance | Jul 29, 2026 | 978220 | Open |
| FLOOR COVERING | Routine maintenance | Jul 29, 2026 | 978220 | Open |
| GENERAL MAINTENANCE | Routine maintenance | Jul 29, 2026 | 978220 | Open |
| INSECT SCREENS | Routine maintenance | Jul 29, 2026 | 978220 | Open |
| LOOSE FIXTURES | Routine maintenance | Jul 29, 2026 | 978220 | Open |
| W/H T/P EXTENSION | Routine maintenance | Jul 29, 2026 | 978220 | Open |
| EXTERIOR PAINT | Routine maintenance | Apr 9, 2026 | 978220 | Open |
| WINDOW/DOOR GLASS | Routine maintenance | Apr 9, 2026 | 978220 | Open |
| WINDOW/DOOR MAINT | Routine maintenance | Apr 9, 2026 | 978220 | Open |
| PREMISES MAINTENANCE | Routine maintenance | Apr 9, 2026 | 978220 | Open |
Own or manage this property? Get an email the day anything changes.
Watch this address