2222 W 14th St Los Angeles CA 90006
Assessor parcel 5056005008 . R-I . built 1904 . 5 units
Distress or nuisance abatement. Immediate hazard from housing violations.
EscalatedAbsentee ownerLAHD
Open cases
0
Open violations
46
Most recent case
58 days ago
Occupancy
Absentee
Why it scores 71
- +40Tier 4, distress or nuisance abatement. Raised from tier 0 by LAHD immediate hazard or life safety violations (EXPOSED WIRING, NEW C/O REQUIRED, UNAPPROVED UNIT(S))
- +16Most recent open case filed 31-90 days ago
- +10Absentee owner: no homeowner exemption on the parcel
- +5Escalated since last run: open_count_increased
Code enforcement cases
No LADBS code enforcement case is on record for this parcel.
Housing violations
| Violation | Severity | Cited | Case | Status |
|---|---|---|---|---|
| EXPOSED WIRING | Immediate hazard | Jul 14, 2026 | 979764 | Open |
| EXPOSED WIRING | Immediate hazard | Jul 13, 2026 | 979764 | Open |
| DOUBLE-KEYED LOCKS | Immediate hazard | May 13, 2026 | 979764 | Open |
| GENERAL FIRE SAFETY | Immediate hazard | May 13, 2026 | 979764 | Open |
| HAND/GUARDRAILS | Immediate hazard | May 13, 2026 | 979764 | Open |
| PANEL WIRING COVER | Immediate hazard | May 13, 2026 | 979764 | Open |
| EXPOSED WIRING | Immediate hazard | May 13, 2026 | 979764 | Open |
| NEW C/O REQUIRED | Substandard or unpermitted | Jul 14, 2026 | 979764 | Open |
| UNAPPROVED UNIT(S) | Substandard or unpermitted | Jul 14, 2026 | 979764 | Open |
| UNAPPROVED UNIT(S) | Substandard or unpermitted | Jul 13, 2026 | 979764 | Open |
| NEW C/O REQUIRED | Substandard or unpermitted | Jul 13, 2026 | 979764 | Open |
| VENT-KITCHEN | Habitability | Jul 14, 2026 | 979764 | Open |
| INTER-WALLS/CEILING | Habitability | Jul 13, 2026 | 979764 | Open |
| CARBON MONOXIDE DETECTORS | Habitability | Jul 13, 2026 | 979764 | Open |
| VENT-KITCHEN | Habitability | Jul 13, 2026 | 979764 | Open |
| SMOKE DETECTORS | Habitability | Jul 13, 2026 | 979764 | Open |
| GENERAL PLUMBING | Habitability | Jul 13, 2026 | 979764 | Open |
| EXTERIOR WALLS | Habitability | May 13, 2026 | 979764 | Open |
| PLUMBING TRAP/TAILPIECE | Habitability | May 13, 2026 | 979764 | Open |
| SMOKE DETECTORS | Habitability | May 13, 2026 | 979764 | Open |
| VENTING SYSTEM | Habitability | May 13, 2026 | 979764 | Open |
| CARBON MONOXIDE DETECTORS | Habitability | May 13, 2026 | 979764 | Open |
| INTER-WALLS/CEILING | Habitability | May 13, 2026 | 979764 | Open |
| GENERAL SANITATION | Habitability | May 13, 2026 | 979764 | Open |
| FLOOR COVERING | Routine maintenance | Jul 14, 2026 | 979764 | Open |
| INSECT SCREENS | Routine maintenance | Jul 13, 2026 | 979764 | Open |
| CAULKING | Routine maintenance | Jul 13, 2026 | 979764 | Open |
| FIXTURE DEF/LEAK | Routine maintenance | Jul 13, 2026 | 979764 | Open |
| FLOOR COVERING | Routine maintenance | Jul 13, 2026 | 979764 | Open |
| INSECT SCREENS | Routine maintenance | May 13, 2026 | 979764 | Open |
| GFI RECEPTACLES | Routine maintenance | May 13, 2026 | 979764 | Open |
| LIGHT FIXTURE | Routine maintenance | May 13, 2026 | 979764 | Open |
| GENERAL MAINTENANCE | Routine maintenance | May 13, 2026 | 979764 | Open |
| FLOOR COVERING | Routine maintenance | May 13, 2026 | 979764 | Open |
| FIXTURE DEF/LEAK | Routine maintenance | May 13, 2026 | 979764 | Open |
| PREMISES MAINTENANCE | Routine maintenance | May 13, 2026 | 979764 | Open |
| RECEPTACLE N/G | Routine maintenance | May 13, 2026 | 979764 | Open |
| EXTERIOR PAINT | Routine maintenance | May 13, 2026 | 979764 | Open |
| EXTENSION CORDS | Routine maintenance | May 13, 2026 | 979764 | Open |
| COVERS-SWITCH/RECEP | Routine maintenance | May 13, 2026 | 979764 | Open |
| COUNTER/DRAINBOARD | Routine maintenance | May 13, 2026 | 979764 | Open |
| CAULKING | Routine maintenance | May 13, 2026 | 979764 | Open |
| W/H STRAP/SECURE | Routine maintenance | May 13, 2026 | 979764 | Open |
| W/H T/P EXTENSION | Routine maintenance | May 13, 2026 | 979764 | Open |
| WINDOW/DOOR GLASS | Routine maintenance | May 13, 2026 | 979764 | Open |
| WINDOW/DOOR MAINT | Routine maintenance | May 13, 2026 | 979764 | Open |
Own or manage this property? Get an email the day anything changes.
Watch this address