2115 9th Ave Los Angeles CA 90018
Assessor parcel 5060015003 . R-I . built 1911 . 3 units
Distress or nuisance abatement. Immediate hazard from housing violations.
EscalatedOwner occupiedLAHD
Open cases
0
Open violations
11
Most recent case
3 months ago
Occupancy
Owner occupied
Why it scores 61
- +40Tier 4, distress or nuisance abatement. Raised from tier 0 by LAHD immediate hazard or life safety violations (UNAPPROVED ELECTRIC, CARBON MONOXIDE DETECTORS, FIRE DOORS)
- +16Most recent open case filed 31-90 days ago
- +5Escalated since last run: open_count_increased
Code enforcement cases
No LADBS code enforcement case is on record for this parcel.
Housing violations
| Violation | Severity | Cited | Case | Status |
|---|---|---|---|---|
| UNAPPROVED ELECTRIC | Immediate hazard | Jun 25, 2026 | 981000 | Open |
| FIRE DOORS | Immediate hazard | Jun 25, 2026 | 981000 | Open |
| GENERAL FIRE SAFETY | Immediate hazard | Jun 25, 2026 | 981000 | Open |
| GENERAL STRUCTURAL | Immediate hazard | Jun 25, 2026 | 981000 | Open |
| CARBON MONOXIDE DETECTORS | Habitability | Jun 25, 2026 | 981000 | Open |
| SMOKE DETECTORS | Habitability | Jun 25, 2026 | 981000 | Open |
| FOUNDATION VENTS | Habitability | Jun 25, 2026 | 981000 | Open |
| FLOOR COVERING | Routine maintenance | Jun 25, 2026 | 981000 | Open |
| INSECT SCREENS | Routine maintenance | Jun 25, 2026 | 981000 | Open |
| WINDOW/DOOR GLASS | Routine maintenance | Jun 25, 2026 | 981000 | Open |
| WINDOW/DOOR MAINT | Routine maintenance | Jun 25, 2026 | 981000 | Open |
Own or manage this property? Get an email the day anything changes.
Watch this address