4706 Lomita St Los Angeles CA 90019
Assessor parcel 5071018025 . R-I . 8 units
Distress or nuisance abatement. Immediate hazard from housing violations.
EscalatedAbsentee ownerLAHD
Open cases
0
Open violations
28
Most recent case
58 days ago
Occupancy
Absentee
Why it scores 71
- +40Tier 4, distress or nuisance abatement. Raised from tier 0 by LAHD immediate hazard or life safety violations (CARBON MONOXIDE DETECTORS, EXPOSED WIRING, EXTERIOR ELEVATED ELEMENTS INSPECTION)
- +16Most recent open case filed 31-90 days ago
- +10Absentee owner: no homeowner exemption on the parcel
- +5Escalated since last run: open_count_increased
Code enforcement cases
No LADBS code enforcement case is on record for this parcel.
Housing violations
| Violation | Severity | Cited | Case | Status |
|---|---|---|---|---|
| STAIR/WALK/DECK | Immediate hazard | Jul 14, 2026 | 985693 | Open |
| FIRE EXTINGUISHERS | Immediate hazard | Jul 14, 2026 | 985693 | Open |
| EXTERIOR ELEVATED ELEMENTS INSPECTION | Immediate hazard | Jul 14, 2026 | 985693 | Open |
| EXPOSED WIRING | Immediate hazard | Jul 14, 2026 | 985693 | Open |
| VENTING SYSTEM | Habitability | Jul 14, 2026 | 985693 | Open |
| CARBON MONOXIDE DETECTORS | Habitability | Jul 14, 2026 | 985693 | Open |
| EXTERIOR WALLS | Habitability | Jul 14, 2026 | 985693 | Open |
| INTER-WALLS/CEILING | Habitability | Jul 14, 2026 | 985693 | Open |
| SMOKE DETECTORS | Habitability | Jul 14, 2026 | 985693 | Open |
| GFI RECEPTACLES | Routine maintenance | Jul 14, 2026 | 985693 | Open |
| INOPERATIVE VEHICLES | Routine maintenance | Jul 14, 2026 | 985693 | Open |
| INSECT SCREENS | Routine maintenance | Jul 14, 2026 | 985693 | Open |
| LANDSCAPING | Routine maintenance | Jul 14, 2026 | 985693 | Open |
| LIGHT FIXTURE | Routine maintenance | Jul 14, 2026 | 985693 | Open |
| LOOSE FIXTURES | Routine maintenance | Jul 14, 2026 | 985693 | Open |
| OPEN STORAGE | Routine maintenance | Jul 14, 2026 | 985693 | Open |
| PLMG FIXTURE SURFACE | Routine maintenance | Jul 14, 2026 | 985693 | Open |
| RECEPTACLE N/G | Routine maintenance | Jul 14, 2026 | 985693 | Open |
| WINDOW/DOOR GLASS | Routine maintenance | Jul 14, 2026 | 985693 | Open |
| WINDOW/DOOR MAINT | Routine maintenance | Jul 14, 2026 | 985693 | Open |
| CAULKING | Routine maintenance | Jul 14, 2026 | 985693 | Open |
| COUNTER/DRAINBOARD | Routine maintenance | Jul 14, 2026 | 985693 | Open |
| EXTENSION CORDS | Routine maintenance | Jul 14, 2026 | 985693 | Open |
| EXTERIOR PAINT | Routine maintenance | Jul 14, 2026 | 985693 | Open |
| FIXTURE DEF/LEAK | Routine maintenance | Jul 14, 2026 | 985693 | Open |
| FLOOR COVERING | Routine maintenance | Jul 14, 2026 | 985693 | Open |
| GENERAL HVAC | Routine maintenance | Jul 14, 2026 | 985693 | Open |
| GENERAL MAINTENANCE | Routine maintenance | Jul 14, 2026 | 985693 | Open |
Own or manage this property? Get an email the day anything changes.
Watch this address