4523 Pickford St Los Angeles CA 90019
Assessor parcel 5071024033 . R-I . built 1923 . 4 units
Distress or nuisance abatement. Immediate hazard from housing violations.
EscalatedAbsentee ownerLAHD
Open cases
0
Open violations
24
Most recent case
44 days ago
Occupancy
Absentee
Why it scores 71
- +40Tier 4, distress or nuisance abatement. Raised from tier 0 by LAHD immediate hazard or life safety violations (CARBON MONOXIDE DETECTORS, DAMPNESS IN ROOMS, EXTERIOR ELEVATED ELEMENTS INSPECTION)
- +16Most recent open case filed 31-90 days ago
- +10Absentee owner: no homeowner exemption on the parcel
- +5Escalated since last run: open_count_increased
Code enforcement cases
No LADBS code enforcement case is on record for this parcel.
Housing violations
| Violation | Severity | Cited | Case | Status |
|---|---|---|---|---|
| STAIR/WALK/DECK | Immediate hazard | Jul 28, 2026 | 985705 | Open |
| GENERAL FIRE SAFETY | Immediate hazard | Jul 28, 2026 | 985705 | Open |
| EXTERIOR ELEVATED ELEMENTS INSPECTION | Immediate hazard | Jul 28, 2026 | 985705 | Open |
| DAMPNESS IN ROOMS | Habitability | Jul 28, 2026 | 985705 | Open |
| SMOKE DETECTORS | Habitability | Jul 28, 2026 | 985705 | Open |
| VENTING SYSTEM | Habitability | Jul 28, 2026 | 985705 | Open |
| GENERAL SANITATION | Habitability | Jul 28, 2026 | 985705 | Open |
| CARBON MONOXIDE DETECTORS | Habitability | Jul 28, 2026 | 985705 | Open |
| FOUNDATION VENTS | Habitability | Jul 28, 2026 | 985705 | Open |
| INTER-WALLS/CEILING | Habitability | Jul 28, 2026 | 985705 | Open |
| GFI RECEPTACLES | Routine maintenance | Jul 28, 2026 | 985705 | Open |
| INSECT SCREENS | Routine maintenance | Jul 28, 2026 | 985705 | Open |
| LIGHT FIXTURE | Routine maintenance | Jul 28, 2026 | 985705 | Open |
| LOOSE FIXTURES | Routine maintenance | Jul 28, 2026 | 985705 | Open |
| WINDOW/DOOR MAINT | Routine maintenance | Jul 28, 2026 | 985705 | Open |
| CAULKING | Routine maintenance | Jul 28, 2026 | 985705 | Open |
| CLEAN BUILDING | Routine maintenance | Jul 28, 2026 | 985705 | Open |
| ELECTRICAL-GENERAL | Routine maintenance | Jul 28, 2026 | 985705 | Open |
| EXTENSION CORDS | Routine maintenance | Jul 28, 2026 | 985705 | Open |
| FENCE MAINTENANCE | Routine maintenance | Jul 28, 2026 | 985705 | Open |
| FIXTURE DEF/LEAK | Routine maintenance | Jul 28, 2026 | 985705 | Open |
| FLOOR COVERING | Routine maintenance | Jul 28, 2026 | 985705 | Open |
| GENERAL HVAC | Routine maintenance | Jul 28, 2026 | 985705 | Open |
| GENERAL MAINTENANCE | Routine maintenance | Jul 28, 2026 | 985705 | Open |
Own or manage this property? Get an email the day anything changes.
Watch this address