4533 Pickford St Los Angeles CA 90019
Assessor parcel 5071024034 . R-I . built 1963 . 16 units
Distress or nuisance abatement. Immediate hazard from housing violations.
EscalatedAbsentee ownerLAHD
Open cases
0
Open violations
28
Most recent case
44 days ago
Occupancy
Absentee
Why it scores 71
- +40Tier 4, distress or nuisance abatement. Raised from tier 0 by LAHD immediate hazard or life safety violations (CARBON MONOXIDE DETECTORS, EXPOSED WIRING, EXTERIOR ELEVATED ELEMENTS INSPECTION)
- +16Most recent open case filed 31-90 days ago
- +10Absentee owner: no homeowner exemption on the parcel
- +5Escalated since last run: open_count_increased
Code enforcement cases
No LADBS code enforcement case is on record for this parcel.
Housing violations
| Violation | Severity | Cited | Case | Status |
|---|---|---|---|---|
| GENERAL FIRE SAFETY | Immediate hazard | Jul 28, 2026 | 985707 | Open |
| FIRE EXTINGUISHERS | Immediate hazard | Jul 28, 2026 | 985707 | Open |
| FUSE/BREAKER | Immediate hazard | Jul 28, 2026 | 985707 | Open |
| UNAPPROVED ELECTRIC | Immediate hazard | Jul 28, 2026 | 985707 | Open |
| EXPOSED WIRING | Immediate hazard | Jul 28, 2026 | 985707 | Open |
| EXTERIOR ELEVATED ELEMENTS INSPECTION | Immediate hazard | Jul 28, 2026 | 985707 | Open |
| STOP WORK | Substandard or unpermitted | Jul 28, 2026 | 985707 | Open |
| CARBON MONOXIDE DETECTORS | Habitability | Jul 28, 2026 | 985707 | Open |
| EXTERIOR WALLS | Habitability | Jul 28, 2026 | 985707 | Open |
| FOUNDATION VENTS | Habitability | Jul 28, 2026 | 985707 | Open |
| HOT/COLD WATER | Habitability | Jul 28, 2026 | 985707 | Open |
| INTER-WALLS/CEILING | Habitability | Jul 28, 2026 | 985707 | Open |
| SMOKE DETECTORS | Habitability | Jul 28, 2026 | 985707 | Open |
| VENTING SYSTEM | Habitability | Jul 28, 2026 | 985707 | Open |
| ELECTRICAL-GENERAL | Routine maintenance | Jul 28, 2026 | 985707 | Open |
| GENERAL MAINTENANCE | Routine maintenance | Jul 28, 2026 | 985707 | Open |
| COUNTER/DRAINBOARD | Routine maintenance | Jul 28, 2026 | 985707 | Open |
| INSECT SCREENS | Routine maintenance | Jul 28, 2026 | 985707 | Open |
| CAULKING | Routine maintenance | Jul 28, 2026 | 985707 | Open |
| LIGHT FIXTURE | Routine maintenance | Jul 28, 2026 | 985707 | Open |
| OWNER CONTACT | Routine maintenance | Jul 28, 2026 | 985707 | Open |
| PLMG FIXTURE SURFACE | Routine maintenance | Jul 28, 2026 | 985707 | Open |
| RECEPTACLES PAINTED | Routine maintenance | Jul 28, 2026 | 985707 | Open |
| FENCE MAINTENANCE | Routine maintenance | Jul 28, 2026 | 985707 | Open |
| FIXTURE DEF/LEAK | Routine maintenance | Jul 28, 2026 | 985707 | Open |
| FLOOR COVERING | Routine maintenance | Jul 28, 2026 | 985707 | Open |
| WINDOW/DOOR MAINT | Routine maintenance | Jul 28, 2026 | 985707 | Open |
| EXTERIOR PAINT | Routine maintenance | Jul 28, 2026 | 985707 | Open |
Own or manage this property? Get an email the day anything changes.
Watch this address