2892 W 7th St Los Angeles CA 90005
Assessor parcel 5077016003 . R-I . 61 units
Distress or nuisance abatement. Immediate hazard from housing violations.
EscalatedAbsentee ownerLAHD
Open cases
0
Open violations
23
Most recent case
59 days ago
Occupancy
Absentee
Why it scores 76
- +40Tier 4, distress or nuisance abatement. Raised from tier 0 by LAHD immediate hazard or life safety violations (DAMPNESS IN ROOMS, EXIT DOORS/WAYS, EXPOSED WIRING)
- +16Most recent open case filed 31-90 days ago
- +10Absentee owner: no homeowner exemption on the parcel
- +52 concurrent open cases
- +5Escalated since last run: open_count_increased
Code enforcement cases
No LADBS code enforcement case is on record for this parcel.
Housing violations
| Violation | Severity | Cited | Case | Status |
|---|---|---|---|---|
| UNDERFLOOR SUPPORTS | Immediate hazard | Jul 13, 2026 | 996949 | Open |
| EXIT DOORS/WAYS | Immediate hazard | May 14, 2026 | 985255 | Open |
| UNDERFLOOR SUPPORTS | Immediate hazard | May 14, 2026 | 985255 | Open |
| GENERAL FIRE SAFETY | Immediate hazard | May 14, 2026 | 985255 | Open |
| FIRE SEP UNITS | Immediate hazard | May 14, 2026 | 985255 | Open |
| FIRE DOORS | Immediate hazard | May 14, 2026 | 985255 | Open |
| EXPOSED WIRING | Immediate hazard | May 14, 2026 | 985255 | Open |
| DAMPNESS IN ROOMS | Habitability | Jul 13, 2026 | 996949 | Open |
| HEATING APPLIANCE | Habitability | Jul 13, 2026 | 996949 | Open |
| INTER-WALLS/CEILING | Habitability | Jul 13, 2026 | 996949 | Open |
| GENERAL PLUMBING | Habitability | Jun 2, 2026 | 985255 | Open |
| INTER-WALLS/CEILING | Habitability | May 14, 2026 | 985255 | Open |
| SMOKE DETECTORS | Habitability | May 14, 2026 | 985255 | Open |
| GENERAL PLUMBING | Habitability | May 14, 2026 | 985255 | Open |
| DAMPNESS IN ROOMS | Habitability | May 14, 2026 | 985255 | Open |
| FLOOR COVERING | Routine maintenance | Jul 13, 2026 | 996949 | Open |
| OPEN STORAGE | Routine maintenance | Jul 13, 2026 | 996949 | Open |
| PREMISES MAINTENANCE | Routine maintenance | May 14, 2026 | 985255 | Open |
| LIGHT FIXTURE | Routine maintenance | May 14, 2026 | 985255 | Open |
| FLOOR COVERING | Routine maintenance | May 14, 2026 | 985255 | Open |
| COVERS-SWITCH/RECEP | Routine maintenance | May 14, 2026 | 985255 | Open |
| WINDOW/DOOR MAINT | Routine maintenance | May 14, 2026 | 985255 | Open |
| MISC 1 | Routine maintenance | May 14, 2026 | 985255 | Open |
| GENERAL FIRE SAFETY | Immediate hazard | Mar 23, 2026 | 980908 | Cleared |
| FIRE DOORS | Immediate hazard | Mar 23, 2026 | 980908 | Cleared |
| SECURITY BARS | Immediate hazard | Dec 2, 2025 | 962702 | Cleared |
| SPRINKLER HEADS | Immediate hazard | Dec 2, 2025 | 962702 | Cleared |
| GENERAL SANITATION | Habitability | Mar 24, 2026 | 981608 | Cleared |
| CARBON MONOXIDE DETECTORS | Habitability | Mar 24, 2026 | 981695 | Cleared |
| SMOKE DETECTORS | Habitability | Mar 24, 2026 | 981695 | Cleared |
| INTER-WALLS/CEILING | Habitability | Mar 23, 2026 | 980269 | Cleared |
| SMOKE DETECTORS | Habitability | Mar 23, 2026 | 981695 | Cleared |
| CARBON MONOXIDE DETECTORS | Habitability | Mar 23, 2026 | 981695 | Cleared |
| GENERAL SANITATION | Habitability | Mar 23, 2026 | 981608 | Cleared |
| GENERAL SANITATION | Habitability | Mar 23, 2026 | 980269 | Cleared |
| INTER-WALLS/CEILING | Habitability | Jan 12, 2026 | 970650 | Cleared |
| PLUMBING TRAP/TAILPIECE | Habitability | Jan 12, 2026 | 970650 | Cleared |
| DRAINS BLOCKED | Habitability | Jan 12, 2026 | 970650 | Cleared |
| EXTERIOR WALLS | Habitability | Dec 2, 2025 | 962702 | Cleared |
| HEATING APPLIANCE | Habitability | Dec 2, 2025 | 962702 | Cleared |
| INTER-WALLS/CEILING | Habitability | Dec 2, 2025 | 962702 | Cleared |
| DAMPNESS IN ROOMS | Habitability | Dec 2, 2025 | 962702 | Cleared |
| DRAINS BLOCKED | Habitability | Dec 2, 2025 | 962702 | Cleared |
| FLOOR COVERING | Routine maintenance | Mar 24, 2026 | 981695 | Cleared |
| WINDOW/DOOR GLASS | Routine maintenance | Mar 23, 2026 | 980269 | Cleared |
| FLOOR COVERING | Routine maintenance | Mar 23, 2026 | 980269 | Cleared |
| FLOOR COVERING | Routine maintenance | Mar 23, 2026 | 981695 | Cleared |
| LIGHT FIXTURE | Routine maintenance | Mar 23, 2026 | 980269 | Cleared |
| OWNER CONTACT | Routine maintenance | Mar 23, 2026 | 980269 | Cleared |
| GENERAL MAINTENANCE | Routine maintenance | Jan 12, 2026 | 970650 | Cleared |
| WINDOW/DOOR MAINT | Routine maintenance | Dec 2, 2025 | 962702 | Cleared |
| LIGHT FIXTURE | Routine maintenance | Dec 2, 2025 | 962702 | Cleared |
| FIXTURE DEF/LEAK | Routine maintenance | Dec 2, 2025 | 962702 | Cleared |
Own or manage this property? Get an email the day anything changes.
Watch this address