3345 W Olympic Blvd Los Angeles CA 90019
Assessor parcel 5080001009 . C/I . built 1966
Registry or routine inspection
Absentee ownerLADBS
Open cases
6
Open violations
0
Most recent case
2 years ago
Occupancy
Absentee
Why it scores 33
- +156 concurrent open cases
- +10Absentee owner: no homeowner exemption on the parcel
- +8Highest open case tier 1: registry or routine inspection
Code enforcement cases
| Case | Type | Opened | Closed | Status |
|---|---|---|---|---|
| 1014565 | Vehicle establishment inspection | Jul 30, 2024 | Open | |
| 1014433 | Vehicle establishment inspection | Jul 26, 2024 | Open | |
| 391952 | Vehicle establishment inspection | Sep 9, 2010 | Open | |
| 259229 | Billboard | Mar 25, 2009 | Open | |
| 231009 | Vehicle establishment inspection | Jul 10, 2008 | Open | |
| 76165 | Vehicle establishment inspection | Jun 6, 2003 | Open |
Housing violations
No LAHD housing violation is on record for this parcel.
Own or manage this property? Get an email the day anything changes.
Watch this address