1470 E 48th St Los Angeles CA 90011
Assessor parcel 5107022001 . R-I . built 1930 . 3 units
Distress or nuisance abatement. Immediate hazard from housing violations.
EscalatedAbsentee ownerLAHD
Open cases
0
Open violations
40
Most recent case
4 months ago
Occupancy
Absentee
Why it scores 67
- +40Tier 4, distress or nuisance abatement. Raised from tier 0 by LAHD immediate hazard or life safety violations (CARBON MONOXIDE DETECTORS, DAMPNESS IN ROOMS, EXTERIOR WALLS)
- +12Most recent open case filed 91-180 days ago
- +10Absentee owner: no homeowner exemption on the parcel
- +5Escalated since last run: open_count_increased
Code enforcement cases
No LADBS code enforcement case is on record for this parcel.
Housing violations
| Violation | Severity | Cited | Case | Status |
|---|---|---|---|---|
| PANEL WIRING COVER | Immediate hazard | May 20, 2026 | 963241 | Open |
| GENERAL FIRE SAFETY | Immediate hazard | Mar 8, 2026 | 963241 | Open |
| UNAPPROVED ELECTRIC | Immediate hazard | Mar 8, 2026 | 963241 | Open |
| GENERAL FIRE SAFETY | Immediate hazard | Mar 7, 2026 | 963241 | Open |
| UNAPPROVED ELECTRIC | Immediate hazard | Mar 7, 2026 | 963241 | Open |
| ILLEGAL CONSTRUCTION | Substandard or unpermitted | Mar 8, 2026 | 963241 | Open |
| ILLEGAL CONSTRUCTION | Substandard or unpermitted | Mar 7, 2026 | 963241 | Open |
| INTER-WALLS/CEILING | Habitability | May 20, 2026 | 963241 | Open |
| FOUNDATION VENTS | Habitability | Mar 8, 2026 | 963241 | Open |
| EXTERIOR WALLS | Habitability | Mar 8, 2026 | 963241 | Open |
| CARBON MONOXIDE DETECTORS | Habitability | Mar 8, 2026 | 963241 | Open |
| VENT-KITCHEN | Habitability | Mar 8, 2026 | 963241 | Open |
| INTER-WALLS/CEILING | Habitability | Mar 8, 2026 | 963241 | Open |
| DAMPNESS IN ROOMS | Habitability | Mar 8, 2026 | 963241 | Open |
| SMOKE DETECTORS | Habitability | Mar 8, 2026 | 963241 | Open |
| FOUNDATION VENTS | Habitability | Mar 7, 2026 | 963241 | Open |
| VENT-KITCHEN | Habitability | Mar 7, 2026 | 963241 | Open |
| SMOKE DETECTORS | Habitability | Mar 7, 2026 | 963241 | Open |
| INTER-WALLS/CEILING | Habitability | Mar 7, 2026 | 963241 | Open |
| CARBON MONOXIDE DETECTORS | Habitability | Mar 7, 2026 | 963241 | Open |
| DAMPNESS IN ROOMS | Habitability | Mar 7, 2026 | 963241 | Open |
| EXTERIOR WALLS | Habitability | Mar 7, 2026 | 963241 | Open |
| WINDOW/DOOR MAINT | Routine maintenance | May 20, 2026 | 963241 | Open |
| GENERAL ZONING | Routine maintenance | May 20, 2026 | 963241 | Open |
| OPEN STORAGE | Routine maintenance | Mar 8, 2026 | 963241 | Open |
| WINDOW/DOOR MAINT | Routine maintenance | Mar 8, 2026 | 963241 | Open |
| FLOOR COVERING | Routine maintenance | Mar 8, 2026 | 963241 | Open |
| FIXTURE DEF/LEAK | Routine maintenance | Mar 8, 2026 | 963241 | Open |
| EXTERIOR PAINT | Routine maintenance | Mar 8, 2026 | 963241 | Open |
| WINDOW/DOOR GLASS | Routine maintenance | Mar 8, 2026 | 963241 | Open |
| RECEPTACLE N/G | Routine maintenance | Mar 8, 2026 | 963241 | Open |
| EXTENSION CORDS | Routine maintenance | Mar 8, 2026 | 963241 | Open |
| FIXTURE DEF/LEAK | Routine maintenance | Mar 7, 2026 | 963241 | Open |
| EXTERIOR PAINT | Routine maintenance | Mar 7, 2026 | 963241 | Open |
| EXTENSION CORDS | Routine maintenance | Mar 7, 2026 | 963241 | Open |
| OPEN STORAGE | Routine maintenance | Mar 7, 2026 | 963241 | Open |
| RECEPTACLE N/G | Routine maintenance | Mar 7, 2026 | 963241 | Open |
| WINDOW/DOOR GLASS | Routine maintenance | Mar 7, 2026 | 963241 | Open |
| WINDOW/DOOR MAINT | Routine maintenance | Mar 7, 2026 | 963241 | Open |
| FLOOR COVERING | Routine maintenance | Mar 7, 2026 | 963241 | Open |
Own or manage this property? Get an email the day anything changes.
Watch this address