1212 E 49th St Los Angeles CA 90011
Assessor parcel 5107025005 . R-I . built 1905 . 2 units
Distress or nuisance abatement. Immediate hazard from housing violations.
EscalatedAbsentee ownerLAHD
Open cases
0
Open violations
24
Most recent case
50 days ago
Occupancy
Absentee
Why it scores 71
- +40Tier 4, distress or nuisance abatement. Raised from tier 0 by LAHD immediate hazard or life safety violations (CARBON MONOXIDE DETECTORS, DAMPNESS IN ROOMS, EXIT DOORS/WAYS)
- +16Most recent open case filed 31-90 days ago
- +10Absentee owner: no homeowner exemption on the parcel
- +5Escalated since last run: open_count_increased
Code enforcement cases
No LADBS code enforcement case is on record for this parcel.
Housing violations
| Violation | Severity | Cited | Case | Status |
|---|---|---|---|---|
| STAIR/WALK/DECK | Immediate hazard | Jul 22, 2026 | 961033 | Open |
| EXIT DOORS/WAYS | Immediate hazard | Feb 11, 2026 | 961033 | Open |
| ILLEGAL CONSTRUCTION | Substandard or unpermitted | Feb 11, 2026 | 961033 | Open |
| INTER-WALLS/CEILING | Habitability | Feb 11, 2026 | 961033 | Open |
| SMOKE DETECTORS | Habitability | Feb 11, 2026 | 961033 | Open |
| EXTERIOR WALLS | Habitability | Feb 11, 2026 | 961033 | Open |
| VENTILATION-BATHS | Habitability | Feb 11, 2026 | 961033 | Open |
| VENTING SYSTEM | Habitability | Feb 11, 2026 | 961033 | Open |
| DAMPNESS IN ROOMS | Habitability | Feb 11, 2026 | 961033 | Open |
| CARBON MONOXIDE DETECTORS | Habitability | Feb 11, 2026 | 961033 | Open |
| OPEN STORAGE | Routine maintenance | Feb 11, 2026 | 961033 | Open |
| PLMG FIXTURE SURFACE | Routine maintenance | Feb 11, 2026 | 961033 | Open |
| PREMISES MAINTENANCE | Routine maintenance | Feb 11, 2026 | 961033 | Open |
| W/H STRAP/SECURE | Routine maintenance | Feb 11, 2026 | 961033 | Open |
| WINDOW/DOOR MAINT | Routine maintenance | Feb 11, 2026 | 961033 | Open |
| CAULKING | Routine maintenance | Feb 11, 2026 | 961033 | Open |
| COVERS-SWITCH/RECEP | Routine maintenance | Feb 11, 2026 | 961033 | Open |
| EXTERIOR PAINT | Routine maintenance | Feb 11, 2026 | 961033 | Open |
| FIXTURE DEF/LEAK | Routine maintenance | Feb 11, 2026 | 961033 | Open |
| FLOOR COVERING | Routine maintenance | Feb 11, 2026 | 961033 | Open |
| INOPERATIVE VEHICLES | Routine maintenance | Feb 11, 2026 | 961033 | Open |
| LANDSCAPING | Routine maintenance | Feb 11, 2026 | 961033 | Open |
| LIGHT FIXTURE | Routine maintenance | Feb 11, 2026 | 961033 | Open |
| LOOSE FIXTURES | Routine maintenance | Feb 11, 2026 | 961033 | Open |
Own or manage this property? Get an email the day anything changes.
Watch this address