4513 Wall St Los Angeles CA 90011
Assessor parcel 5109001035 . R-I . built 1905 . 4 units
Distress or nuisance abatement. Immediate hazard from housing violations.
EscalatedAbsentee ownerLAHD
Open cases
0
Open violations
30
Most recent case
7 months ago
Occupancy
Absentee
Why it scores 63
- +40Tier 4, distress or nuisance abatement. Raised from tier 0 by LAHD immediate hazard or life safety violations (DAMPNESS IN ROOMS, EXIT DOORS/WAYS, FIRE SEP UNITS)
- +10Absentee owner: no homeowner exemption on the parcel
- +8Most recent open case filed 181-365 days ago
- +5Escalated since last run: open_count_increased
Code enforcement cases
No LADBS code enforcement case is on record for this parcel.
Housing violations
| Violation | Severity | Cited | Case | Status |
|---|---|---|---|---|
| SECURITY BARS | Immediate hazard | Feb 10, 2026 | 960183 | Open |
| EXIT DOORS/WAYS | Immediate hazard | Feb 10, 2026 | 960183 | Open |
| PANEL WIRING COVER | Immediate hazard | Feb 10, 2026 | 960183 | Open |
| GENERAL FIRE SAFETY | Immediate hazard | Feb 10, 2026 | 960183 | Open |
| FIRE SEP UNITS | Immediate hazard | Feb 10, 2026 | 960183 | Open |
| ILLEGAL CONSTRUCTION | Substandard or unpermitted | Feb 10, 2026 | 960183 | Open |
| VENTILATION-BATHS | Habitability | Feb 10, 2026 | 960183 | Open |
| INTER-WALLS/CEILING | Habitability | Feb 10, 2026 | 960183 | Open |
| FOUNDATION VENTS | Habitability | Feb 10, 2026 | 960183 | Open |
| DAMPNESS IN ROOMS | Habitability | Feb 10, 2026 | 960183 | Open |
| PLUMBING TRAP/TAILPIECE | Habitability | Feb 10, 2026 | 960183 | Open |
| SMOKE DETECTORS | Habitability | Feb 10, 2026 | 960183 | Open |
| TENANT SANITATION | Habitability | Feb 10, 2026 | 960183 | Open |
| VENT CONNECTOR/CAP | Habitability | Feb 10, 2026 | 960183 | Open |
| VENT-KITCHEN | Habitability | Feb 10, 2026 | 960183 | Open |
| WINDOW/DOOR MAINT | Routine maintenance | Feb 10, 2026 | 960183 | Open |
| ELECTRICAL-GENERAL | Routine maintenance | Feb 10, 2026 | 960183 | Open |
| EXTERIOR PAINT | Routine maintenance | Feb 10, 2026 | 960183 | Open |
| FENCE MAINTENANCE | Routine maintenance | Feb 10, 2026 | 960183 | Open |
| FLOOR COVERING | Routine maintenance | Feb 10, 2026 | 960183 | Open |
| GENERAL MAINTENANCE | Routine maintenance | Feb 10, 2026 | 960183 | Open |
| GENERAL ZONING | Routine maintenance | Feb 10, 2026 | 960183 | Open |
| LIGHT FIXTURE | Routine maintenance | Feb 10, 2026 | 960183 | Open |
| LOOSE FIXTURES | Routine maintenance | Feb 10, 2026 | 960183 | Open |
| OPEN STORAGE | Routine maintenance | Feb 10, 2026 | 960183 | Open |
| PLMG FIXTURE SURFACE | Routine maintenance | Feb 10, 2026 | 960183 | Open |
| PREMISES MAINTENANCE | Routine maintenance | Feb 10, 2026 | 960183 | Open |
| W/H STRAP/SECURE | Routine maintenance | Feb 10, 2026 | 960183 | Open |
| W/H T/P EXTENSION | Routine maintenance | Feb 10, 2026 | 960183 | Open |
| WINDOW/DOOR GLASS | Routine maintenance | Feb 10, 2026 | 960183 | Open |
Own or manage this property? Get an email the day anything changes.
Watch this address