4715 Avalon Blvd Los Angeles CA 90011
Assessor parcel 5109019001 . C/I . built 1905 . 3 units
Distress or nuisance abatement. Immediate hazard from housing violations.
EscalatedAbsentee ownerLAHD
Open cases
0
Open violations
21
Most recent case
5 months ago
Occupancy
Absentee
Why it scores 67
- +40Tier 4, distress or nuisance abatement. Raised from tier 0 by LAHD immediate hazard or life safety violations (CARBON MONOXIDE DETECTORS, DAMPNESS IN ROOMS, FIRE SEP UNITS)
- +12Most recent open case filed 91-180 days ago
- +10Absentee owner: no homeowner exemption on the parcel
- +5Escalated since last run: open_count_increased
Code enforcement cases
No LADBS code enforcement case is on record for this parcel.
Housing violations
| Violation | Severity | Cited | Case | Status |
|---|---|---|---|---|
| PANEL WIRING COVER | Immediate hazard | Apr 7, 2026 | 969233 | Open |
| UNAPPROVED ELECTRIC | Immediate hazard | Apr 7, 2026 | 969233 | Open |
| STAIR/WALK/DECK | Immediate hazard | Apr 7, 2026 | 969233 | Open |
| FIRE SEP UNITS | Immediate hazard | Apr 7, 2026 | 969233 | Open |
| NEW C/O REQUIRED | Substandard or unpermitted | Apr 7, 2026 | 969233 | Open |
| UNAPPROVED UNIT(S) | Substandard or unpermitted | Apr 7, 2026 | 969233 | Open |
| CARBON MONOXIDE DETECTORS | Habitability | Apr 7, 2026 | 969233 | Open |
| DAMPNESS IN ROOMS | Habitability | Apr 7, 2026 | 969233 | Open |
| INTER-WALLS/CEILING | Habitability | Apr 7, 2026 | 969233 | Open |
| SMOKE DETECTORS | Habitability | Apr 7, 2026 | 969233 | Open |
| LIGHT FIXTURE | Routine maintenance | Apr 7, 2026 | 969233 | Open |
| OPEN STORAGE | Routine maintenance | Apr 7, 2026 | 969233 | Open |
| GFI RECEPTACLES | Routine maintenance | Apr 7, 2026 | 969233 | Open |
| PREMISES MAINTENANCE | Routine maintenance | Apr 7, 2026 | 969233 | Open |
| WINDOW/DOOR MAINT | Routine maintenance | Apr 7, 2026 | 969233 | Open |
| EXTENSION CORDS | Routine maintenance | Apr 7, 2026 | 969233 | Open |
| COVERS-SWITCH/RECEP | Routine maintenance | Apr 7, 2026 | 969233 | Open |
| CAULKING | Routine maintenance | Apr 7, 2026 | 969233 | Open |
| W/H STRAP/SECURE | Routine maintenance | Apr 7, 2026 | 969233 | Open |
| WINDOW/DOOR GLASS | Routine maintenance | Apr 7, 2026 | 969233 | Open |
| LOOSE FIXTURES | Routine maintenance | Apr 7, 2026 | 969233 | Open |
Own or manage this property? Get an email the day anything changes.
Watch this address