483 E 41st Pl Los Angeles CA 90011
Assessor parcel 5113005027 . R-I . built 1903 . 4 units
Distress or nuisance abatement. Immediate hazard from housing violations.
EscalatedAbsentee ownerLAHD
Open cases
0
Open violations
28
Most recent case
2 months ago
Occupancy
Absentee
Why it scores 71
- +40Tier 4, distress or nuisance abatement. Raised from tier 0 by LAHD immediate hazard or life safety violations (CARBON MONOXIDE DETECTORS, EXTERIOR WALLS, GENERAL FIRE SAFETY)
- +16Most recent open case filed 31-90 days ago
- +10Absentee owner: no homeowner exemption on the parcel
- +5Escalated since last run: open_count_increased
Code enforcement cases
No LADBS code enforcement case is on record for this parcel.
Housing violations
| Violation | Severity | Cited | Case | Status |
|---|---|---|---|---|
| GENERAL FIRE SAFETY | Immediate hazard | Jul 7, 2026 | 982295 | Open |
| STAIR/WALK/DECK | Immediate hazard | Jul 7, 2026 | 982295 | Open |
| STAIR/WALK/DECK | Immediate hazard | Jul 6, 2026 | 982295 | Open |
| GENERAL FIRE SAFETY | Immediate hazard | Jul 6, 2026 | 982295 | Open |
| ILLEGAL CONSTRUCTION | Substandard or unpermitted | Jul 7, 2026 | 982295 | Open |
| ILLEGAL CONSTRUCTION | Substandard or unpermitted | Jul 6, 2026 | 982295 | Open |
| VENT-KITCHEN | Habitability | Jul 7, 2026 | 982295 | Open |
| INTER-WALLS/CEILING | Habitability | Jul 7, 2026 | 982295 | Open |
| HEATING APPLIANCE | Habitability | Jul 7, 2026 | 982295 | Open |
| CARBON MONOXIDE DETECTORS | Habitability | Jul 7, 2026 | 982295 | Open |
| SMOKE DETECTORS | Habitability | Jul 7, 2026 | 982295 | Open |
| EXTERIOR WALLS | Habitability | Jul 7, 2026 | 982295 | Open |
| CARBON MONOXIDE DETECTORS | Habitability | Jul 6, 2026 | 982295 | Open |
| EXTERIOR WALLS | Habitability | Jul 6, 2026 | 982295 | Open |
| HEATING APPLIANCE | Habitability | Jul 6, 2026 | 982295 | Open |
| INTER-WALLS/CEILING | Habitability | Jul 6, 2026 | 982295 | Open |
| SMOKE DETECTORS | Habitability | Jul 6, 2026 | 982295 | Open |
| VENT-KITCHEN | Habitability | Jul 6, 2026 | 982295 | Open |
| OPEN STORAGE | Routine maintenance | Jul 7, 2026 | 982295 | Open |
| FIXTURE DEF/LEAK | Routine maintenance | Jul 7, 2026 | 982295 | Open |
| EXTERIOR PAINT | Routine maintenance | Jul 7, 2026 | 982295 | Open |
| WINDOW/DOOR MAINT | Routine maintenance | Jul 7, 2026 | 982295 | Open |
| PLMG FIXTURE SURFACE | Routine maintenance | Jul 7, 2026 | 982295 | Open |
| PLMG FIXTURE SURFACE | Routine maintenance | Jul 6, 2026 | 982295 | Open |
| WINDOW/DOOR MAINT | Routine maintenance | Jul 6, 2026 | 982295 | Open |
| FIXTURE DEF/LEAK | Routine maintenance | Jul 6, 2026 | 982295 | Open |
| EXTERIOR PAINT | Routine maintenance | Jul 6, 2026 | 982295 | Open |
| OPEN STORAGE | Routine maintenance | Jul 6, 2026 | 982295 | Open |
Own or manage this property? Get an email the day anything changes.
Watch this address