249 E Vernon Ave Los Angeles CA 90011
Assessor parcel 5113017004 . R-I . built 1926 . 26 units
Registry or routine inspection
Absentee ownerLADBS
Open cases
2
Open violations
0
Most recent case
17 years ago
Occupancy
Absentee
Why it scores 23
- +10Absentee owner: no homeowner exemption on the parcel
- +8Highest open case tier 1: registry or routine inspection
- +52 concurrent open cases
Code enforcement cases
| Case | Type | Opened | Closed | Status |
|---|---|---|---|---|
| 295752 | Billboard | Jul 14, 2009 | Open | |
| 295753 | Billboard | Jul 14, 2009 | Open |
Housing violations
| Violation | Severity | Cited | Case | Status |
|---|---|---|---|---|
| DRY-ROT/TERMITES | Immediate hazard | Feb 4, 2026 | 959521 | Cleared |
| GENERAL FIRE SAFETY | Immediate hazard | Feb 4, 2026 | 959521 | Cleared |
| EXIT DOORS/WAYS | Immediate hazard | Feb 4, 2026 | 959521 | Cleared |
| EXIT DOORS/WAYS | Immediate hazard | Feb 3, 2026 | 959521 | Cleared |
| DRY-ROT/TERMITES | Immediate hazard | Feb 3, 2026 | 959521 | Cleared |
| GENERAL FIRE SAFETY | Immediate hazard | Feb 3, 2026 | 959521 | Cleared |
| GENERAL WEATHERPROOFING | Habitability | Feb 4, 2026 | 959521 | Cleared |
| HOT/COLD WATER | Habitability | Feb 4, 2026 | 959521 | Cleared |
| INTER-WALLS/CEILING | Habitability | Feb 4, 2026 | 959521 | Cleared |
| OPEN WASTE PIPING | Habitability | Feb 4, 2026 | 959521 | Cleared |
| CARBON MONOXIDE DETECTORS | Habitability | Feb 4, 2026 | 959521 | Cleared |
| DAMPNESS IN ROOMS | Habitability | Feb 4, 2026 | 959521 | Cleared |
| VENT-KITCHEN | Habitability | Feb 4, 2026 | 959521 | Cleared |
| SMOKE DETECTORS | Habitability | Feb 4, 2026 | 959521 | Cleared |
| PLUMBING TRAP/TAILPIECE | Habitability | Feb 4, 2026 | 959521 | Cleared |
| GENERAL WEATHERPROOFING | Habitability | Feb 3, 2026 | 959521 | Cleared |
| CARBON MONOXIDE DETECTORS | Habitability | Feb 3, 2026 | 959521 | Cleared |
| DAMPNESS IN ROOMS | Habitability | Feb 3, 2026 | 959521 | Cleared |
| HOT/COLD WATER | Habitability | Feb 3, 2026 | 959521 | Cleared |
| INTER-WALLS/CEILING | Habitability | Feb 3, 2026 | 959521 | Cleared |
| OPEN WASTE PIPING | Habitability | Feb 3, 2026 | 959521 | Cleared |
| PLUMBING TRAP/TAILPIECE | Habitability | Feb 3, 2026 | 959521 | Cleared |
| SMOKE DETECTORS | Habitability | Feb 3, 2026 | 959521 | Cleared |
| VENT-KITCHEN | Habitability | Feb 3, 2026 | 959521 | Cleared |
| WINDOW/DOOR GLASS | Routine maintenance | Feb 4, 2026 | 959521 | Cleared |
| FENCE MAINTENANCE | Routine maintenance | Feb 4, 2026 | 959521 | Cleared |
| ELECTRICAL-GENERAL | Routine maintenance | Feb 4, 2026 | 959521 | Cleared |
| COVERS-SWITCH/RECEP | Routine maintenance | Feb 4, 2026 | 959521 | Cleared |
| CAULKING | Routine maintenance | Feb 4, 2026 | 959521 | Cleared |
| LIGHT FIXTURE | Routine maintenance | Feb 4, 2026 | 959521 | Cleared |
| LOOSE FIXTURES | Routine maintenance | Feb 4, 2026 | 959521 | Cleared |
| INSECT SCREENS | Routine maintenance | Feb 4, 2026 | 959521 | Cleared |
| PLMG FIXTURE SURFACE | Routine maintenance | Feb 4, 2026 | 959521 | Cleared |
| GENERAL MAINTENANCE | Routine maintenance | Feb 4, 2026 | 959521 | Cleared |
| FLOOR COVERING | Routine maintenance | Feb 4, 2026 | 959521 | Cleared |
| FIXTURE DEF/LEAK | Routine maintenance | Feb 4, 2026 | 959521 | Cleared |
| WINDOW/DOOR MAINT | Routine maintenance | Feb 4, 2026 | 959521 | Cleared |
| LIGHT FIXTURE | Routine maintenance | Feb 3, 2026 | 959521 | Cleared |
| LOOSE FIXTURES | Routine maintenance | Feb 3, 2026 | 959521 | Cleared |
| CAULKING | Routine maintenance | Feb 3, 2026 | 959521 | Cleared |
| COVERS-SWITCH/RECEP | Routine maintenance | Feb 3, 2026 | 959521 | Cleared |
| WINDOW/DOOR GLASS | Routine maintenance | Feb 3, 2026 | 959521 | Cleared |
| PLMG FIXTURE SURFACE | Routine maintenance | Feb 3, 2026 | 959521 | Cleared |
| ELECTRICAL-GENERAL | Routine maintenance | Feb 3, 2026 | 959521 | Cleared |
| INSECT SCREENS | Routine maintenance | Feb 3, 2026 | 959521 | Cleared |
| FENCE MAINTENANCE | Routine maintenance | Feb 3, 2026 | 959521 | Cleared |
| FIXTURE DEF/LEAK | Routine maintenance | Feb 3, 2026 | 959521 | Cleared |
| FLOOR COVERING | Routine maintenance | Feb 3, 2026 | 959521 | Cleared |
| WINDOW/DOOR MAINT | Routine maintenance | Feb 3, 2026 | 959521 | Cleared |
| GENERAL MAINTENANCE | Routine maintenance | Feb 3, 2026 | 959521 | Cleared |
Own or manage this property? Get an email the day anything changes.
Watch this address