4326 Wall St Los Angeles CA 90011
Assessor parcel 5113019027 . R-I . built 1903 . 2 units
No open case
EscalatedAbsentee ownerLAHD
Open cases
0
Open violations
1
Most recent case
43 days ago
Occupancy
Absentee
Why it scores 39
- +16Most recent open case filed 31-90 days ago
- +10Absentee owner: no homeowner exemption on the parcel
- +8Highest open case tier 1: registry or routine inspection
- +5Escalated since last run: open_count_increased
Code enforcement cases
No LADBS code enforcement case is on record for this parcel.
Housing violations
| Violation | Severity | Cited | Case | Status |
|---|---|---|---|---|
| OPEN STORAGE | Routine maintenance | Jul 29, 2026 | 999221 | Open |
| STAIR/WALK/DECK | Immediate hazard | Feb 10, 2026 | 959759 | Cleared |
| GENERAL FIRE SAFETY | Immediate hazard | Feb 10, 2026 | 959759 | Cleared |
| UNAPPROVED ELECTRIC | Immediate hazard | Feb 10, 2026 | 959759 | Cleared |
| UNAPPROVED ELECTRIC | Immediate hazard | Feb 9, 2026 | 959759 | Cleared |
| GENERAL FIRE SAFETY | Immediate hazard | Feb 9, 2026 | 959759 | Cleared |
| STAIR/WALK/DECK | Immediate hazard | Feb 9, 2026 | 959759 | Cleared |
| ILLEGAL CONSTRUCTION | Substandard or unpermitted | Feb 10, 2026 | 959759 | Cleared |
| UNAPPROVED PLUMBING | Substandard or unpermitted | Feb 10, 2026 | 959759 | Cleared |
| UNAPPROVED PLUMBING | Substandard or unpermitted | Feb 9, 2026 | 959759 | Cleared |
| ILLEGAL CONSTRUCTION | Substandard or unpermitted | Feb 9, 2026 | 959759 | Cleared |
| INTER-WALLS/CEILING | Habitability | Feb 10, 2026 | 959759 | Cleared |
| GENERAL PLUMBING | Habitability | Feb 10, 2026 | 959759 | Cleared |
| DAMPNESS IN ROOMS | Habitability | Feb 10, 2026 | 959759 | Cleared |
| VENT-KITCHEN | Habitability | Feb 10, 2026 | 959759 | Cleared |
| VENT CONNECTOR/CAP | Habitability | Feb 10, 2026 | 959759 | Cleared |
| SMOKE DETECTORS | Habitability | Feb 10, 2026 | 959759 | Cleared |
| FOUNDATION VENTS | Habitability | Feb 10, 2026 | 959759 | Cleared |
| GENERAL SANITATION | Habitability | Feb 10, 2026 | 959759 | Cleared |
| DAMPNESS IN ROOMS | Habitability | Feb 9, 2026 | 959759 | Cleared |
| FOUNDATION VENTS | Habitability | Feb 9, 2026 | 959759 | Cleared |
| GENERAL PLUMBING | Habitability | Feb 9, 2026 | 959759 | Cleared |
| GENERAL SANITATION | Habitability | Feb 9, 2026 | 959759 | Cleared |
| INTER-WALLS/CEILING | Habitability | Feb 9, 2026 | 959759 | Cleared |
| SMOKE DETECTORS | Habitability | Feb 9, 2026 | 959759 | Cleared |
| VENT CONNECTOR/CAP | Habitability | Feb 9, 2026 | 959759 | Cleared |
| VENT-KITCHEN | Habitability | Feb 9, 2026 | 959759 | Cleared |
| INSECT SCREENS | Routine maintenance | Feb 10, 2026 | 959759 | Cleared |
| FLOOR COVERING | Routine maintenance | Feb 10, 2026 | 959759 | Cleared |
| EXTENSION CORDS | Routine maintenance | Feb 10, 2026 | 959759 | Cleared |
| GENERAL MAINTENANCE | Routine maintenance | Feb 10, 2026 | 959759 | Cleared |
| PREMISES MAINTENANCE | Routine maintenance | Feb 10, 2026 | 959759 | Cleared |
| PLMG FIXTURE SURFACE | Routine maintenance | Feb 10, 2026 | 959759 | Cleared |
| W/H STRAP/SECURE | Routine maintenance | Feb 10, 2026 | 959759 | Cleared |
| WINDOW/DOOR MAINT | Routine maintenance | Feb 10, 2026 | 959759 | Cleared |
| OPEN STORAGE | Routine maintenance | Feb 10, 2026 | 959759 | Cleared |
| FENCE MAINTENANCE | Routine maintenance | Feb 10, 2026 | 959759 | Cleared |
| LIGHT FIXTURE | Routine maintenance | Feb 10, 2026 | 959759 | Cleared |
| FENCE MAINTENANCE | Routine maintenance | Feb 9, 2026 | 959759 | Cleared |
| GENERAL MAINTENANCE | Routine maintenance | Feb 9, 2026 | 959759 | Cleared |
| WINDOW/DOOR MAINT | Routine maintenance | Feb 9, 2026 | 959759 | Cleared |
| INSECT SCREENS | Routine maintenance | Feb 9, 2026 | 959759 | Cleared |
| LIGHT FIXTURE | Routine maintenance | Feb 9, 2026 | 959759 | Cleared |
| OPEN STORAGE | Routine maintenance | Feb 9, 2026 | 959759 | Cleared |
| PLMG FIXTURE SURFACE | Routine maintenance | Feb 9, 2026 | 959759 | Cleared |
| PREMISES MAINTENANCE | Routine maintenance | Feb 9, 2026 | 959759 | Cleared |
| W/H STRAP/SECURE | Routine maintenance | Feb 9, 2026 | 959759 | Cleared |
| EXTENSION CORDS | Routine maintenance | Feb 9, 2026 | 959759 | Cleared |
| FLOOR COVERING | Routine maintenance | Feb 9, 2026 | 959759 | Cleared |
Own or manage this property? Get an email the day anything changes.
Watch this address