4071 S Central Ave Los Angeles CA 90011
Assessor parcel 5114010001 . C/I . built 1906
Active code enforcement. Habitability from housing violations.
EscalatedAbsentee ownerLAHD
Open cases
0
Open violations
2
Most recent case
3 months ago
Occupancy
Absentee
Why it scores 61
- +30Tier 3, active code enforcement. Raised from tier 0 by LAHD habitability, essential services or weatherproofing violations (GENERAL SANITATION, HOT/COLD WATER)
- +16Most recent open case filed 31-90 days ago
- +10Absentee owner: no homeowner exemption on the parcel
- +5Escalated since last run: open_count_increased
Code enforcement cases
No LADBS code enforcement case is on record for this parcel.
Housing violations
| Violation | Severity | Cited | Case | Status |
|---|---|---|---|---|
| HOT/COLD WATER | Habitability | Jun 16, 2026 | 993927 | Open |
| GENERAL SANITATION | Habitability | Jun 16, 2026 | 993927 | Open |
| FIRE EXTINGUISHERS | Immediate hazard | Feb 6, 2026 | 974972 | Cleared |
| HAND/GUARDRAILS | Immediate hazard | Feb 6, 2026 | 974972 | Cleared |
| DRY-ROT/TERMITES | Immediate hazard | Feb 6, 2026 | 974972 | Cleared |
| EXTERIOR ELEVATED ELEMENTS INSPECTION | Immediate hazard | Feb 6, 2026 | 974972 | Cleared |
| STAIR/WALK/DECK | Immediate hazard | Feb 6, 2026 | 974972 | Cleared |
| UNDERFLOOR SUPPORTS | Immediate hazard | Feb 6, 2026 | 974972 | Cleared |
| UNDERFLOOR SUPPORTS | Immediate hazard | Feb 5, 2026 | 974972 | Cleared |
| STAIR/WALK/DECK | Immediate hazard | Feb 5, 2026 | 974972 | Cleared |
| DRY-ROT/TERMITES | Immediate hazard | Feb 5, 2026 | 974972 | Cleared |
| EXTERIOR ELEVATED ELEMENTS INSPECTION | Immediate hazard | Feb 5, 2026 | 974972 | Cleared |
| FIRE EXTINGUISHERS | Immediate hazard | Feb 5, 2026 | 974972 | Cleared |
| HAND/GUARDRAILS | Immediate hazard | Feb 5, 2026 | 974972 | Cleared |
| SMOKE DETECTORS | Habitability | Feb 6, 2026 | 974972 | Cleared |
| SMOKE DETECTORS | Habitability | Feb 5, 2026 | 974972 | Cleared |
| FLOOR COVERING | Routine maintenance | Feb 6, 2026 | 974972 | Cleared |
| WINDOW/DOOR MAINT | Routine maintenance | Feb 6, 2026 | 974972 | Cleared |
| LIGHT FIXTURE | Routine maintenance | Feb 6, 2026 | 974972 | Cleared |
| WINDOW/DOOR MAINT | Routine maintenance | Feb 5, 2026 | 974972 | Cleared |
| FLOOR COVERING | Routine maintenance | Feb 5, 2026 | 974972 | Cleared |
| LIGHT FIXTURE | Routine maintenance | Feb 5, 2026 | 974972 | Cleared |
Own or manage this property? Get an email the day anything changes.
Watch this address