1194 E 35th St Los Angeles CA 90011
Assessor parcel 5114030008 . C/I . built 1920 . 1 unit
Distress or nuisance abatement. Immediate hazard from housing violations.
EscalatedAbsentee ownerLAHD
Open cases
0
Open violations
17
Most recent case
49 days ago
Occupancy
Absentee
Why it scores 83
- +40Tier 4, distress or nuisance abatement. Raised from tier 0 by LAHD immediate hazard or life safety violations (HEATING APPLIANCE, INTER-WALLS/CEILING, HAND/GUARDRAILS)
- +16Most recent open case filed 31-90 days ago
- +124 concurrent open cases
- +10Absentee owner: no homeowner exemption on the parcel
- +5Escalated since last run: open_count_increased
Code enforcement cases
No LADBS code enforcement case is on record for this parcel.
Housing violations
| Violation | Severity | Cited | Case | Status |
|---|---|---|---|---|
| HAND/GUARDRAILS | Immediate hazard | Jun 17, 2026 | 993649 | Open |
| INTER-WALLS/CEILING | Habitability | Jul 23, 2026 | 992089 | Open |
| SMOKE DETECTORS | Habitability | Jul 13, 2026 | 995562 | Open |
| CARBON MONOXIDE DETECTORS | Habitability | Jul 13, 2026 | 995562 | Open |
| DAMPNESS IN ROOMS | Habitability | Jun 17, 2026 | 993655 | Open |
| INTER-WALLS/CEILING | Habitability | Jun 17, 2026 | 993649 | Open |
| INTER-WALLS/CEILING | Habitability | Jun 17, 2026 | 993655 | Open |
| INTER-WALLS/CEILING | Habitability | Jun 3, 2026 | 992089 | Open |
| HEATING APPLIANCE | Habitability | Jun 3, 2026 | 992089 | Open |
| FIXTURE DEF/LEAK | Routine maintenance | Jul 13, 2026 | 995562 | Open |
| INSECT SCREENS | Routine maintenance | Jun 17, 2026 | 993649 | Open |
| FIXTURE DEF/LEAK | Routine maintenance | Jun 17, 2026 | 993649 | Open |
| PLUMBING FIXTURES | Routine maintenance | Jun 17, 2026 | 993649 | Open |
| WINDOW/DOOR MAINT | Routine maintenance | Jun 17, 2026 | 993649 | Open |
| FIXTURE DEF/LEAK | Routine maintenance | Jun 17, 2026 | 993655 | Open |
| PLMG FIXTURE SURFACE | Routine maintenance | Jun 17, 2026 | 993655 | Open |
| CAULKING | Routine maintenance | Jun 3, 2026 | 992089 | Open |
| OWNER CONTACT | Routine maintenance | Apr 16, 2026 | 985936 | Cleared |
| WINDOW/DOOR MAINT | Routine maintenance | Apr 16, 2026 | 985936 | Cleared |
| CLEAN BUILDING | Routine maintenance | Apr 16, 2026 | 985936 | Cleared |
| SHORT TERM RENTAL | Routine maintenance | Apr 16, 2026 | 985936 | Cleared |
Own or manage this property? Get an email the day anything changes.
Watch this address