613 E 41st Pl Los Angeles CA 90011
Assessor parcel 5115002017 . R-I . built 1943 . 5 units
Distress or nuisance abatement. Immediate hazard from housing violations.
EscalatedAbsentee ownerLAHD
Open cases
0
Open violations
34
Most recent case
2 months ago
Occupancy
Absentee
Why it scores 71
- +40Tier 4, distress or nuisance abatement. Raised from tier 0 by LAHD immediate hazard or life safety violations (CARBON MONOXIDE DETECTORS, DAMPNESS IN ROOMS, EXTERIOR ELEVATED ELEMENTS INSPECTION)
- +16Most recent open case filed 31-90 days ago
- +10Absentee owner: no homeowner exemption on the parcel
- +5Escalated since last run: open_count_increased
Code enforcement cases
No LADBS code enforcement case is on record for this parcel.
Housing violations
| Violation | Severity | Cited | Case | Status |
|---|---|---|---|---|
| EXTERIOR ELEVATED ELEMENTS INSPECTION | Immediate hazard | Jul 7, 2026 | 982296 | Open |
| UNAPPROVED ELECTRIC | Immediate hazard | Jul 7, 2026 | 982296 | Open |
| GENERAL FIRE SAFETY | Immediate hazard | Jul 7, 2026 | 982296 | Open |
| EXTERIOR ELEVATED ELEMENTS INSPECTION | Immediate hazard | Jul 6, 2026 | 982296 | Open |
| GENERAL FIRE SAFETY | Immediate hazard | Jul 6, 2026 | 982296 | Open |
| UNAPPROVED ELECTRIC | Immediate hazard | Jul 6, 2026 | 982296 | Open |
| UNAPPROVED PLUMBING | Substandard or unpermitted | Jul 7, 2026 | 982296 | Open |
| UNAPPROVED PLUMBING | Substandard or unpermitted | Jul 6, 2026 | 982296 | Open |
| SMOKE DETECTORS | Habitability | Jul 7, 2026 | 982296 | Open |
| CARBON MONOXIDE DETECTORS | Habitability | Jul 7, 2026 | 982296 | Open |
| DAMPNESS IN ROOMS | Habitability | Jul 7, 2026 | 982296 | Open |
| CARBON MONOXIDE DETECTORS | Habitability | Jul 6, 2026 | 982296 | Open |
| SMOKE DETECTORS | Habitability | Jul 6, 2026 | 982296 | Open |
| DAMPNESS IN ROOMS | Habitability | Jul 6, 2026 | 982296 | Open |
| W/H STRAP/SECURE | Routine maintenance | Jul 7, 2026 | 982296 | Open |
| WINDOW/DOOR GLASS | Routine maintenance | Jul 7, 2026 | 982296 | Open |
| CLEAN YARDS | Routine maintenance | Jul 7, 2026 | 982296 | Open |
| GENERAL ZONING | Routine maintenance | Jul 7, 2026 | 982296 | Open |
| LANDSCAPING | Routine maintenance | Jul 7, 2026 | 982296 | Open |
| INOPERATIVE VEHICLES | Routine maintenance | Jul 7, 2026 | 982296 | Open |
| OPEN STORAGE | Routine maintenance | Jul 7, 2026 | 982296 | Open |
| MISC 1 | Routine maintenance | Jul 7, 2026 | 982296 | Open |
| FLOOR COVERING | Routine maintenance | Jul 7, 2026 | 982296 | Open |
| LIGHT FIXTURE | Routine maintenance | Jul 7, 2026 | 982296 | Open |
| WINDOW/DOOR GLASS | Routine maintenance | Jul 6, 2026 | 982296 | Open |
| LANDSCAPING | Routine maintenance | Jul 6, 2026 | 982296 | Open |
| CLEAN YARDS | Routine maintenance | Jul 6, 2026 | 982296 | Open |
| FLOOR COVERING | Routine maintenance | Jul 6, 2026 | 982296 | Open |
| GENERAL ZONING | Routine maintenance | Jul 6, 2026 | 982296 | Open |
| INOPERATIVE VEHICLES | Routine maintenance | Jul 6, 2026 | 982296 | Open |
| LIGHT FIXTURE | Routine maintenance | Jul 6, 2026 | 982296 | Open |
| MISC 1 | Routine maintenance | Jul 6, 2026 | 982296 | Open |
| OPEN STORAGE | Routine maintenance | Jul 6, 2026 | 982296 | Open |
| W/H STRAP/SECURE | Routine maintenance | Jul 6, 2026 | 982296 | Open |
Own or manage this property? Get an email the day anything changes.
Watch this address