1036 E 42nd Pl Los Angeles CA 90011
Assessor parcel 5115018010 . R-I . built 1907 . 4 units
Distress or nuisance abatement. Immediate hazard from housing violations.
EscalatedAbsentee ownerLAHD
Open cases
0
Open violations
80
Most recent case
4 months ago
Occupancy
Absentee
Why it scores 67
- +40Tier 4, distress or nuisance abatement. Raised from tier 0 by LAHD immediate hazard or life safety violations (DAMPNESS IN ROOMS, DRAINS BLOCKED, DRY-ROT/TERMITES)
- +12Most recent open case filed 91-180 days ago
- +10Absentee owner: no homeowner exemption on the parcel
- +5Escalated since last run: open_count_increased
Code enforcement cases
No LADBS code enforcement case is on record for this parcel.
Housing violations
| Violation | Severity | Cited | Case | Status |
|---|---|---|---|---|
| FIRE SEP GARAGE | Immediate hazard | Apr 29, 2026 | 960257 | Open |
| DRY-ROT/TERMITES | Immediate hazard | Apr 29, 2026 | 960257 | Open |
| DRY-ROT/TERMITES | Immediate hazard | Apr 28, 2026 | 960257 | Open |
| FIRE SEP GARAGE | Immediate hazard | Apr 28, 2026 | 960257 | Open |
| SECURITY BARS | Immediate hazard | Feb 27, 2026 | 960257 | Open |
| HAND/GUARDRAILS | Immediate hazard | Feb 27, 2026 | 960257 | Open |
| PANEL WIRING COVER | Immediate hazard | Feb 27, 2026 | 960257 | Open |
| DRY-ROT/TERMITES | Immediate hazard | Feb 27, 2026 | 960257 | Open |
| DRY-ROT/TERMITES | Immediate hazard | Feb 26, 2026 | 960257 | Open |
| HAND/GUARDRAILS | Immediate hazard | Feb 26, 2026 | 960257 | Open |
| SECURITY BARS | Immediate hazard | Feb 26, 2026 | 960257 | Open |
| PANEL WIRING COVER | Immediate hazard | Feb 26, 2026 | 960257 | Open |
| VENT-KITCHEN | Habitability | Apr 29, 2026 | 960257 | Open |
| PLUMBING TRAP/TAILPIECE | Habitability | Apr 29, 2026 | 960257 | Open |
| INTER-WALLS/CEILING | Habitability | Apr 29, 2026 | 960257 | Open |
| FOUNDATION VENTS | Habitability | Apr 29, 2026 | 960257 | Open |
| INTER-WALLS/CEILING | Habitability | Apr 28, 2026 | 960257 | Open |
| PLUMBING TRAP/TAILPIECE | Habitability | Apr 28, 2026 | 960257 | Open |
| FOUNDATION VENTS | Habitability | Apr 28, 2026 | 960257 | Open |
| VENT-KITCHEN | Habitability | Apr 28, 2026 | 960257 | Open |
| DAMPNESS IN ROOMS | Habitability | Feb 27, 2026 | 960257 | Open |
| DRAINS BLOCKED | Habitability | Feb 27, 2026 | 960257 | Open |
| EXTERIOR WALLS | Habitability | Feb 27, 2026 | 960257 | Open |
| FOUNDATION VENTS | Habitability | Feb 27, 2026 | 960257 | Open |
| GENERAL PLUMBING | Habitability | Feb 27, 2026 | 960257 | Open |
| HEATING APPLIANCE | Habitability | Feb 27, 2026 | 960257 | Open |
| INTER-WALLS/CEILING | Habitability | Feb 27, 2026 | 960257 | Open |
| PLUMBING TRAP/TAILPIECE | Habitability | Feb 27, 2026 | 960257 | Open |
| SMOKE DETECTORS | Habitability | Feb 27, 2026 | 960257 | Open |
| VENT-KITCHEN | Habitability | Feb 27, 2026 | 960257 | Open |
| SMOKE DETECTORS | Habitability | Feb 26, 2026 | 960257 | Open |
| INTER-WALLS/CEILING | Habitability | Feb 26, 2026 | 960257 | Open |
| GENERAL PLUMBING | Habitability | Feb 26, 2026 | 960257 | Open |
| EXTERIOR WALLS | Habitability | Feb 26, 2026 | 960257 | Open |
| HEATING APPLIANCE | Habitability | Feb 26, 2026 | 960257 | Open |
| VENT-KITCHEN | Habitability | Feb 26, 2026 | 960257 | Open |
| DAMPNESS IN ROOMS | Habitability | Feb 26, 2026 | 960257 | Open |
| DRAINS BLOCKED | Habitability | Feb 26, 2026 | 960257 | Open |
| PLUMBING TRAP/TAILPIECE | Habitability | Feb 26, 2026 | 960257 | Open |
| FOUNDATION VENTS | Habitability | Feb 26, 2026 | 960257 | Open |
| SEAL PENETRATIONS | Routine maintenance | Apr 29, 2026 | 960257 | Open |
| GFI RECEPTACLES | Routine maintenance | Apr 29, 2026 | 960257 | Open |
| COVERS-SWITCH/RECEP | Routine maintenance | Apr 29, 2026 | 960257 | Open |
| GENERAL MAINTENANCE | Routine maintenance | Apr 29, 2026 | 960257 | Open |
| FLOOR COVERING | Routine maintenance | Apr 29, 2026 | 960257 | Open |
| COUNTER/DRAINBOARD | Routine maintenance | Apr 29, 2026 | 960257 | Open |
| INSECT SCREENS | Routine maintenance | Apr 29, 2026 | 960257 | Open |
| WINDOW/DOOR MAINT | Routine maintenance | Apr 29, 2026 | 960257 | Open |
| WINDOW/DOOR MAINT | Routine maintenance | Apr 28, 2026 | 960257 | Open |
| COUNTER/DRAINBOARD | Routine maintenance | Apr 28, 2026 | 960257 | Open |
| COVERS-SWITCH/RECEP | Routine maintenance | Apr 28, 2026 | 960257 | Open |
| FLOOR COVERING | Routine maintenance | Apr 28, 2026 | 960257 | Open |
| GENERAL MAINTENANCE | Routine maintenance | Apr 28, 2026 | 960257 | Open |
| GFI RECEPTACLES | Routine maintenance | Apr 28, 2026 | 960257 | Open |
| INSECT SCREENS | Routine maintenance | Apr 28, 2026 | 960257 | Open |
| SEAL PENETRATIONS | Routine maintenance | Apr 28, 2026 | 960257 | Open |
| OPEN STORAGE | Routine maintenance | Feb 27, 2026 | 960257 | Open |
| LOOSE FIXTURES | Routine maintenance | Feb 27, 2026 | 960257 | Open |
| WINDOW/DOOR MAINT | Routine maintenance | Feb 27, 2026 | 960257 | Open |
| W/H STRAP/SECURE | Routine maintenance | Feb 27, 2026 | 960257 | Open |
| EXTERIOR PAINT | Routine maintenance | Feb 27, 2026 | 960257 | Open |
| LIGHT FIXTURE | Routine maintenance | Feb 27, 2026 | 960257 | Open |
| INSECT SCREENS | Routine maintenance | Feb 27, 2026 | 960257 | Open |
| GFI RECEPTACLES | Routine maintenance | Feb 27, 2026 | 960257 | Open |
| SEAL PENETRATIONS | Routine maintenance | Feb 27, 2026 | 960257 | Open |
| GENERAL MAINTENANCE | Routine maintenance | Feb 27, 2026 | 960257 | Open |
| PLMG FIXTURE SURFACE | Routine maintenance | Feb 27, 2026 | 960257 | Open |
| RECEPTACLE N/G | Routine maintenance | Feb 27, 2026 | 960257 | Open |
| W/H STRAP/SECURE | Routine maintenance | Feb 26, 2026 | 960257 | Open |
| INSECT SCREENS | Routine maintenance | Feb 26, 2026 | 960257 | Open |
| WINDOW/DOOR MAINT | Routine maintenance | Feb 26, 2026 | 960257 | Open |
| LIGHT FIXTURE | Routine maintenance | Feb 26, 2026 | 960257 | Open |
| LOOSE FIXTURES | Routine maintenance | Feb 26, 2026 | 960257 | Open |
| OPEN STORAGE | Routine maintenance | Feb 26, 2026 | 960257 | Open |
| PLMG FIXTURE SURFACE | Routine maintenance | Feb 26, 2026 | 960257 | Open |
| RECEPTACLE N/G | Routine maintenance | Feb 26, 2026 | 960257 | Open |
| SEAL PENETRATIONS | Routine maintenance | Feb 26, 2026 | 960257 | Open |
| GENERAL MAINTENANCE | Routine maintenance | Feb 26, 2026 | 960257 | Open |
| EXTERIOR PAINT | Routine maintenance | Feb 26, 2026 | 960257 | Open |
| GFI RECEPTACLES | Routine maintenance | Feb 26, 2026 | 960257 | Open |
Own or manage this property? Get an email the day anything changes.
Watch this address