1247 E 43rd St Los Angeles CA 90011
Assessor parcel 5115031013 . R-I . built 1923 . 6 units
Distress or nuisance abatement. Immediate hazard from housing violations.
EscalatedAbsentee ownerLAHD
Open cases
0
Open violations
24
Most recent case
49 days ago
Occupancy
Absentee
Why it scores 71
- +40Tier 4, distress or nuisance abatement. Raised from tier 0 by LAHD immediate hazard or life safety violations (CARBON MONOXIDE DETECTORS, EXIT DOORS/WAYS, EXTERIOR ELEVATED ELEMENTS INSPECTION)
- +16Most recent open case filed 31-90 days ago
- +10Absentee owner: no homeowner exemption on the parcel
- +5Escalated since last run: open_count_increased
Code enforcement cases
No LADBS code enforcement case is on record for this parcel.
Housing violations
| Violation | Severity | Cited | Case | Status |
|---|---|---|---|---|
| EXIT DOORS/WAYS | Immediate hazard | Jul 23, 2026 | 981514 | Open |
| EXTERIOR ELEVATED ELEMENTS INSPECTION | Immediate hazard | Jul 23, 2026 | 981514 | Open |
| SECURITY BARS | Immediate hazard | Jul 23, 2026 | 981514 | Open |
| INTER-WALLS/CEILING | Habitability | Jul 23, 2026 | 981514 | Open |
| PLUMBING TRAP/TAILPIECE | Habitability | Jul 23, 2026 | 981514 | Open |
| CARBON MONOXIDE DETECTORS | Habitability | Jul 23, 2026 | 981514 | Open |
| SMOKE DETECTORS | Habitability | Jul 23, 2026 | 981514 | Open |
| VENTING SYSTEM | Habitability | Jul 23, 2026 | 981514 | Open |
| INSECT SCREENS | Routine maintenance | Jul 23, 2026 | 981514 | Open |
| LIGHT FIXTURE | Routine maintenance | Jul 23, 2026 | 981514 | Open |
| LOOSE FIXTURES | Routine maintenance | Jul 23, 2026 | 981514 | Open |
| OPEN STORAGE | Routine maintenance | Jul 23, 2026 | 981514 | Open |
| PLMG FIXTURE SURFACE | Routine maintenance | Jul 23, 2026 | 981514 | Open |
| PREMISES MAINTENANCE | Routine maintenance | Jul 23, 2026 | 981514 | Open |
| W/H T/P EXTENSION | Routine maintenance | Jul 23, 2026 | 981514 | Open |
| WINDOW/DOOR GLASS | Routine maintenance | Jul 23, 2026 | 981514 | Open |
| WINDOW/DOOR MAINT | Routine maintenance | Jul 23, 2026 | 981514 | Open |
| CAULKING | Routine maintenance | Jul 23, 2026 | 981514 | Open |
| COVERS-SWITCH/RECEP | Routine maintenance | Jul 23, 2026 | 981514 | Open |
| EXTENSION CORDS | Routine maintenance | Jul 23, 2026 | 981514 | Open |
| FLOOR COVERING | Routine maintenance | Jul 23, 2026 | 981514 | Open |
| GENERAL MAINTENANCE | Routine maintenance | Jul 23, 2026 | 981514 | Open |
| GFI RECEPTACLES | Routine maintenance | Jul 23, 2026 | 981514 | Open |
| INOPERATIVE VEHICLES | Routine maintenance | Jul 23, 2026 | 981514 | Open |
Own or manage this property? Get an email the day anything changes.
Watch this address